Grundfos CR
Grundfos CRE
Grundfos CRI
Grundfos CRN
Een volledig gamma van modulaire pompoplossingen
- Vier materiaalvarianten
- Elf maten om een druk tot 50 bar te bereiken
- Verschillende mechanische afdichtingen en voedingsspanningen
De pomponderdelen kunnen worden geoptimaliseerd en ontworpen om te passen
tot specifieke gebruiksvoorwaarden.
Pomponderdelen, die over het algemeen kwetsbaar zijn voor moeilijke vloeistoffen
of bijzonder veeleisende bedrijfsomstandigheden, kunnen geoptimaliseerd
en ontworpen worden voor specifieke eisen..
De Grundfos CR familie van verticale in-line meertraps-centrifugaalpompen
wordt gebruikt voor watervoorziening, waterzuivering en bijna
alle industriële oplossingen, inclusief die voor hogedruk,
heet, gevaarlijk, brandbaar en agressief vloeistoffen.
Het assortiment wordt aangevuld met een nieuwe generatie robuustere CR-pompen
(CR 95, CR 125 en CR 155), het aanbieden van een hydraulisch ontwerp dat
is geoptimaliseerd voor energie-efficiëntie van wereldklasse.
Dankzij hun kleine afmetingen zijn deze pompen ook gemakkelijker
en goedkoper te bedienen.
De nieuwe CR-pompen zijn ontwikkeld met behulp van een op simulatie gebaseerd ontwerp.
Om onderdeel te perfectioneren zijn ze in het veld getest over de hele wereld,
zodat u de reeks met het volste vertrouwen kunt installeren en bedienen.
Grundfos CR-pompen zijn beschikbaar in miljoenen verschillende configuraties
door middel van vier modules:
- ✔︎ Motoren
- ✔︎ Asafdichtingen
- ✔︎ Pompmodules
- ✔︎ Verbindingen
Grundfos biedt een modulaire “mix and match”-aanpak.
SPS-teams staan klaar om u te helpen bij het configureren van de pomp die
zal precies voldoen aan uw behoeften.
De op deze manier geconfigureerde Grundfos CR-pomp zal worden getest en gecertificeerd.
Elke module wordt goed gedocumenteerd.
Het basisassortiment CR-pompen is beschikbaar in vier verschillende materialen:
- ✔︎ Gietijzer
- ✔︎ 2 Soorten roestvrij staal
- ✔︎ Titanium
Dertien debietmaten kunnen tot 180 m3/h produceren bij 50 bar,
met verschillende asafdichtingen, rubber materialen en voedingsspanningen.
Pomponderdelen die over het algemeen kwetsbaar zijn voor moeilijke vloeistoffen
of veeleisende bedrijfsomstandigheden kunnen specifiek zijn
geoptimaliseerd voor uw toepassing.
Grundfos CRE-pompen zijn bijzonder efficiënt en zijn uitgerust met een
frequentieomvormer (CRE) of met een externe frequentieregelaar (CUE).
Deze pompen combineren het beste van de pomptechnologie met motoren
en variabele snelheidsaandrijvingen.
Je zult nooit meer energie verbruiken dan je nodig hebt.
Voordelen
- Grundfos motor Blueflux IE3 zorgt voor een verlaging van de energiekosten
- Meerdere flens mogelijk voor een flexibele oplossing
- Cartridge asafdichting voor een hogere betrouwbaarheid en eenvoudig onderhoud
- Aan iedere toepassing aanpasbaar
- Compact en gemakkelijk onderhoud
Technische Gegevens
- Motor: 0,37 — 75 kW
- Debiet (Q): tot 180 m3/u
- Hmt: 500 m
- Vloeistof temperature: -40 °C t + 180 °C (240° voor thermische olie)
- Flenzen: tot DN150
- Hydraulische performantie: 80 %
Opties
- CR uitvoering in gietijzer
- CRE uitvoering met geïntegreerde frequentie omvormer
- CRI uitvoering in 304 roestvrijstaal
- CRN uitvoering in 316 roestvrijstaal
- CRT uitvoering in titanium
- Bescherming tegen “dry running” en LiqTec motorbescherming
Toepassingen
- Watervoorziening
- Water Distributie
- Water boosting
- Ultrafiltratie
- Waterzuivering
- Zuurstoffen en basen
- Industriële toepassingen
Grundfos CR Familie
Miljoenen Mogelijke Configuraties
Om Precies te Voldoen aan uw Behoeften
Model | Beschrijving |
---|---|
CR, CRE* | Gietijzeren bodem en bovenkant, alle natte delen in roestvrij staal (EN 1.4301) |
CRI, CRIE | Voet, bovenkant en alle natte delen in roestvrij staal (EN 1.4301) |
CRN, CRNE | Basis, bovenkant en alle natte delen in hoogwaardig roestvrij staal (EN 1.4401) |
CRT, CRTE | Basis, bovenkant en alle natte delen in Titanium (ASTM B 265) |
CRNE-HS | Compacte, hogesnelheids enkelvoudige pomp voor hoge druk |
CRN SF | Dubbel pompsysteem ontworpen voor hoge druk en hoog debiet |
*E in de pompcode betekent dat de pomp is uitgerust met een ingebouwde frequentieomvormer.
DN 25/32 — Vaste Snelheid – Driefasenmotor
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CR 1S-2 , CRI 1S-2 , CRN 1S-2 | 0.37 | 0.74 | 1.11 | 9.62 | 11.45 |
CR 1S-3 , CRI 1S-3 , CRN 1S-3 | 0.37 | 1.01 | 1.11 | 12.57 | 17.25 |
CR 1S-4 , CRI 1S-4 , CRN 1S-4 | 0.37 | 1 | 1.1 | 16.88 | 23.14 |
CR 1S-5 , CRI 1S-5 , CRN 1S-5 | 0.37 | 0.91 | 1.1 | 21.33 | 28.39 |
CR 1S-6 , CRI 1S-6 , CRN 1S-6 | 0.37 | 0.91 | 1.09 | 25.24 | 33.83 |
CR 1S-7 , CRI 1S-7 , CRN 1S-7 | 0.37 | 0.91 | 1.09 | 28.25 | 38.59 |
CR 1S-8 , CRI 1S-8 , CRN 1S-8 | 0.37 | 0.93 | 1.08 | 32.44 | 44.32 |
CR 1S-9 , CRI 1S-9 , CRN 1S-9 | 0.37 | 0.88 | 1.08 | 35.89 | 49.11 |
CR 1S-10 , CRI 1S-10 , CRN 1S-10 | 0.37 | 0.92 | 1.07 | 39.91 | 54.97 |
CR 1S-11 , CRI 1S-11 , CRN 1S-11 | 0.37 | 0.91 | 1.07 | 42.92 | 59.29 |
CR 1S-12 , CRI 1S-12 , CRN 1S-12 | 0.37 | 0.92 | 1.06 | 45.78 | 63.79 |
CR 1S-13 , CRI 1S-13 , CRN 1S-13 | 0.37 | 0.92 | 1.06 | 49.61 | 69.14 |
CR 1S-15 , CRI 1S-15 , CRN 1S-15 | 0.55 | 0.94 | 1.07 | 57.68 | 80.99 |
CR 1S-17 , CRI 1S-17 , CRN 1S-17 | 0.55 | 0.91 | 1.06 | 63.88 | 90.35 |
CR 1S-19 , CRI 1S-19 , CRN 1S-19 | 0.55 | 0.89 | 1.06 | 70.08 | 99.45 |
CR 1S-21 , CRI 1S-21 , CRN 1S-21 | 0.75 | 0.95 | 1.07 | 79.33 | 112.89 |
CR 1S-23 , CRI 1S-23 , CRN 1S-23 | 0.75 | 0.95 | 1.06 | 84.1 | 121 |
CR 1S-25 , CRI 1S-25 , CRN 1S-25 | 0.75 | 0.96 | 1.06 | 92.02 | 130.89 |
CR 1S-27 , CRI 1S-27 , CRN 1S-27 | 1.1 | 0.95 | 1.09 | 106.14 | 148.06 |
CR 1S-30 , CRI 1S-30 , CRN 1S-30 | 1.1 | 0.98 | 1.08 | 112.4 | 161.95 |
CR 1S-33 , CRI 1S-33 , CRN 1S-33 | 1.1 | 0.95 | 1.08 | 125.65 | 178.73 |
CR 1S-36 , CRI 1S-36 , CRN 1S-36 | 1.1 | 0.93 | 1.07 | 133.34 | 190.08 |
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CR 1-2 , CRI 1-2 , CRN 1-2 | 0.37 | 1.64 | 2.4 | 10.38 | 12.11 |
CR 1-3 , CRI 1-3 , CRN 1-3 | 0.37 | 1.68 | 2.38 | 14.83 | 18.09 |
CR 1-4 , CRI 1-4 , CRN 1-4 | 0.37 | 1.73 | 2.37 | 18.84 | 23.81 |
CR 1-5 , CRI 1-5 , CRN 1-5 | 0.37 | 1.75 | 2.35 | 22.52 | 29.02 |
CR 1-6 , CRI 1-6 , CRN 1-6 | 0.37 | 1.73 | 2.34 | 26.83 | 35.17 |
CR 1-7 , CRI 1-7 , CRN 1-7 | 0.37 | 1.88 | 2.32 | 29.15 | 39.79 |
CR 1-8 , CRI 1-8 , CRN 1-8 | 0.55 | 1.85 | 2.36 | 35.62 | 47.75 |
CR 1-9 , CRI 1-9 , CRN 1-9 | 0.55 | 1.82 | 2.35 | 38.85 | 52.11 |
CR 1-10 , CRI 1-10 , CRN 1-10 | 0.55 | 1.8 | 2.34 | 42.96 | 57.58 |
CR 1-11 , CRI 1-11 , CRN 1-11 | 0.55 | 1.73 | 2.32 | 47.09 | 62.5 |
CR 1-12 , CRI 1-12 , CRN 1-12 | 0.75 | 1.8 | 2.36 | 52.74 | 70.36 |
CR 1-13 , CRI 1-13 , CRN 1-13 | 0.75 | 1.73 | 2.34 | 57.23 | 75.29 |
CR 1-15 , CRI 1-15 , CRN 1-15 | 0.75 | 1.75 | 2.32 | 63.87 | 86.4 |
CR 1-17 , CRI 1-17 , CRN 1-17 | 1.1 | 1.79 | 2.37 | 76.3 | 100.12 |
CR 1-19 , CRI 1-19 , CRN 1-19 | 1.1 | 1.75 | 2.36 | 84.27 | 110.32 |
CR 1-21 , CRI 1-21 , CRN 1-21 | 1.1 | 1.76 | 2.35 | 92.19 | 121.11 |
CR 1-23 , CRI 1-23 , CRN 1-23 | 1.1 | 1.86 | 2.34 | 99.92 | 134.15 |
CR 1-25 , CRI 1-25 , CRN 1-25 | 1.5 | 1.82 | 2.35 | 108.54 | 144.15 |
CR 1-27 , CRI 1-27 , CRN 1-27 | 1.5 | 1.83 | 2.35 | 115.7 | 154.76 |
CR 1-30 , CRI 1-30 , CRN 1-30 | 1.5 | 1.81 | 2.33 | 125.39 | 169.83 |
CR 1-33 , CRI 1-33 , CRN 1-33 | 2.2 | 1.82 | 2.34 | 139.5 | 187.6 |
CR 1-36 , CRI 1-36 , CRN 1-36 | 2.2 | 1.87 | 2.33 | 149.5 | 205.33 |
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CR 3-2 , CRI 3-2 , CRN 3-2 | 0.37 | 2.66 | 4.48 | 9.95 | 12.18 |
CR 3-3 , CRI 3-3 , CRN 3-3 | 0.37 | 2.79 | 4.43 | 14.39 | 18.01 |
CR 3-4 , CRI 3-4 , CRN 3-4 | 0.37 | 2.82 | 4.37 | 18.73 | 23.66 |
CR 3-5 , CRI 3-5 , CRN 3-5 | 0.37 | 2.8 | 4.31 | 22.98 | 29.12 |
CR 3-6 , CRI 3-6 , CRN 3-6 | 0.55 | 2.89 | 4.38 | 28.07 | 35.71 |
CR 3-7 , CRI 3-7 , CRN 3-7 | 0.55 | 2.93 | 4.35 | 31.78 | 41.18 |
CR 3-8 , CRI 3-8 , CRN 3-8 | 0.75 | 2.96 | 4.4 | 37.1 | 48 |
CR 3-9 , CRI 3-9 , CRN 3-9 | 0.75 | 2.95 | 4.38 | 40.91 | 53.55 |
CR 3-10 , CRI 3-10 , CRN 3-10 | 0.75 | 2.93 | 4.35 | 44.63 | 58.99 |
CR 3-11 , CRI 3-11 , CRN 3-11 | 1.1 | 2.98 | 4.45 | 51.64 | 66.53 |
CR 3-12 , CRI 3-12 , CRN 3-12 | 1.1 | 2.97 | 4.43 | 55.86 | 72.26 |
CR 3-13 , CRI 3-13 , CRN 3-13 | 1.1 | 2.98 | 4.42 | 59.76 | 77.93 |
CR 3-15 , CRI 3-15 , CRN 3-15 | 1.1 | 2.97 | 4.39 | 67.64 | 89.09 |
CR 3-17 , CRI 3-17 , CRN 3-17 | 1.5 | 2.98 | 4.41 | 77.57 | 101.5 |
CR 3-19 , CRI 3-19 , CRN 3-19 | 1.5 | 2.97 | 4.38 | 85.38 | 112.51 |
CR 3-21 , CRI 3-21 , CRN 3-21 | 2.2 | 2.98 | 4.39 | 94.99 | 124.68 |
CR 3-23 , CRI 3-23 , CRN 3-23 | 2.2 | 2.97 | 4.37 | 102.93 | 135.52 |
CR 3-25 , CRI 3-25 , CRN 3-25 | 2.2 | 2.97 | 4.34 | 110.52 | 146.2 |
CR 3-27 , CRI 3-27 , CRN 3-27 | 2.2 | 2.96 | 4.33 | 117.66 | 156.75 |
CR 3-29 , CRI 3-29 , CRN 3-29 | 2.2 | 3.23 | 4.34 | 115.25 | 167.15 |
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CR 5-2 , CRI 5-2 , CRN 5-2 | 0.37 | 4.63 | 8.28 | 9.22 | 11.27 |
CR 5-3 , CRI 5-3 , CRN 5-3 | 0.55 | 5.35 | 8.3 | 13.91 | 17.74 |
CR 5-4 , CRI 5-4 , CRN 5-4 | 0.55 | 5.3 | 8.15 | 18.72 | 23.78 |
CR 5-5 , CRI 5-5 , CRN 5-5 | 0.75 | 5.5 | 8.21 | 23.92 | 30.52 |
CR 5-6 , CRI 5-6 , CRN 5-6 | 1.1 | 5.69 | 8.37 | 30 | 37.64 |
CR 5-7 , CRI 5-7 , CRN 5-7 | 1.1 | 5.61 | 8.32 | 34.41 | 43.31 |
CR 5-8 , CRI 5-8 , CRN 5-8 | 1.1 | 5.57 | 8.26 | 38.54 | 48.87 |
CR 5-9 , CRI 5-9 , CRN 5-9 | 1.5 | 5.55 | 8.3 | 43.87 | 55.17 |
CR 5-10 , CRI 5-10 , CRN 5-10 | 1.5 | 5.52 | 8.26 | 48.01 | 60.72 |
CR 5-11 , CRI 5-11 , CRN 5-11 | 2.2 | 5.57 | 8.28 | 53.05 | 67.06 |
CR 5-12 , CRI 5-12 , CRN 5-12 | 2.2 | 5.6 | 8.24 | 57.22 | 72.7 |
CR 5-13 , CRI 5-13 , CRN 5-13 | 2.2 | 5.62 | 8.2 | 61.32 | 78.27 |
CR 5-14 , CRI 5-14 , CRN 5-14 | 2.2 | 5.63 | 8.17 | 65.34 | 83.77 |
CR 5-15 , CRI 5-15 , CRN 5-15 | 2.2 | 5.64 | 8.13 | 69.34 | 89.23 |
CR 5-16 , CRI 5-16 , CRN 5-16 | 2.2 | 5.65 | 8.1 | 73.04 | 94.64 |
DN 40 — Vaste Snelheid – Driefasenmotor
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CR 10-01 , CRI 10-01 , CRN 10-01 | 0.37 | 8.5 | 12.61 | 7.46 | 9.18 |
CR 10-02 , CRI 10-02 , CRN 10-02 | 0.75 | 9.38 | 12.62 | 14.83 | 18.97 |
CR 10-03 , CRI 10-03 , CRN 10-03 | 1.1 | 10.69 | 12.72 | 21.33 | 28.75 |
CR 10-04 , CRI 10-04 , CRN 10-04 | 1.5 | 10.02 | 12.68 | 29.38 | 38.55 |
CR 10-05 , CRI 10-05 , CRN 10-05 | 2.2 | 10.17 | 12.63 | 36.04 | 47.95 |
CR 10-06 , CRI 10-06 , CRN 10-06 | 2.2 | 10.19 | 12.5 | 42 | 56.63 |
DN 50 — Vaste Snelheid – Driefasenmotor
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CR 15-01 , CRI 15-01 , CRN 15-01 | 1.1 | 15.54 | 23.21 | 9.76 | 11.72 |
CR 15-02 , CRI 15-02 , CRN 15-02 | 2.2 | 17.08 | 22.85 | 20.03 | 25.14 |
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CR 20-01 , CRI 20-01 , CRN 20-01 | 1.1 | 16.74 | 28.19 | 11.22 | 12.95 |
CR 20-02 , CRI 20-02 , CRN 20-02 | 2.2 | 18.46 | 27.76 | 21.38 | 25.65 |
Rp 1″ — Vaste Snelheid – Driefasenmotor
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CR 1S-2 | 0.37 | 0.74 | 1.11 | 9.62 | 11.45 |
CR 1S-3 | 0.37 | 1.01 | 1.11 | 12.57 | 17.25 |
CR 1S-4 | 0.37 | 1 | 1.1 | 16.88 | 23.14 |
CR 1S-5 | 0.37 | 0.91 | 1.1 | 21.33 | 28.39 |
CR 1S-6 | 0.37 | 0.91 | 1.09 | 25.24 | 33.83 |
CR 1S-7 | 0.37 | 0.91 | 1.09 | 28.25 | 38.59 |
CR 1S-8 | 0.37 | 0.93 | 1.08 | 32.44 | 44.32 |
CR 1S-9 | 0.37 | 0.88 | 1.08 | 35.89 | 49.11 |
CR 1S-10 | 0.37 | 0.92 | 1.07 | 39.91 | 54.97 |
CR 1S-11 | 0.37 | 0.91 | 1.07 | 42.92 | 59.29 |
CR 1S-12 | 0.37 | 0.92 | 1.06 | 45.78 | 63.79 |
CR 1S-13 | 0.37 | 0.92 | 1.06 | 49.61 | 69.14 |
CR 1S-15 | 0.55 | 0.94 | 1.07 | 57.68 | 80.99 |
CR 1S-17 | 0.55 | 0.91 | 1.06 | 63.88 | 90.35 |
CR 1S-19 | 0.55 | 0.89 | 1.06 | 70.08 | 99.45 |
CR 1S-21 | 0.75 | 0.95 | 1.07 | 79.33 | 112.89 |
CR 1S-23 | 0.75 | 0.95 | 1.06 | 84.1 | 121 |
CR 1S-25 | 0.75 | 0.96 | 1.06 | 92.02 | 130.89 |
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CR 1-2 | 0.37 | 1.64 | 2.4 | 10.38 | 12.11 |
CR 1-3 | 0.37 | 1.68 | 2.38 | 14.83 | 18.09 |
CR 1-4 | 0.37 | 1.73 | 2.37 | 18.84 | 23.81 |
CR 1-5 | 0.37 | 1.75 | 2.35 | 22.52 | 29.02 |
CR 1-6 | 0.37 | 1.73 | 2.34 | 26.83 | 35.17 |
CR 1-7 | 0.37 | 1.88 | 2.32 | 29.15 | 39.79 |
CR 1-8 | 0.55 | 1.85 | 2.36 | 35.62 | 47.75 |
CR 1-9 | 0.55 | 1.82 | 2.35 | 38.85 | 52.11 |
CR 1-10 | 0.55 | 1.8 | 2.34 | 42.96 | 57.58 |
CR 1-11 | 0.55 | 1.73 | 2.32 | 47.09 | 62.5 |
CR 1-12 | 0.75 | 1.8 | 2.36 | 52.74 | 70.36 |
CR 1-13 | 0.75 | 1.73 | 2.34 | 57.23 | 75.29 |
CR 1-15 | 0.75 | 1.75 | 2.32 | 63.87 | 86.4 |
CR 1-17 | 1.1 | 1.79 | 2.37 | 76.3 | 100.12 |
CR 1-19 | 1.1 | 1.75 | 2.36 | 84.27 | 110.32 |
CR 1-21 | 1.1 | 1.76 | 2.35 | 92.19 | 121.11 |
CR 1-23 | 1.1 | 1.86 | 2.34 | 99.92 | 134.15 |
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CR 3-2 | 0.37 | 2.66 | 4.48 | 9.95 | 12.18 |
CR 3-3 | 0.37 | 2.79 | 4.43 | 14.39 | 18.01 |
CR 3-4 | 0.37 | 2.82 | 4.37 | 18.73 | 23.66 |
CR 3-5 | 0.37 | 2.8 | 4.31 | 22.98 | 29.12 |
CR 3-6 | 0.55 | 2.89 | 4.38 | 28.07 | 35.71 |
CR 3-7 | 0.55 | 2.93 | 4.35 | 31.78 | 41.18 |
CR 3-8 | 0.55 | 2.96 | 4.4 | 37.1 | 48 |
CR 3-9 | 0.75 | 2.95 | 4.38 | 40.91 | 53.55 |
CR 3-10 | 0.75 | 2.93 | 4.35 | 44.63 | 58.99 |
CR 3-11 | 1.1 | 2.98 | 4.45 | 51.64 | 66.53 |
CR 3-12 | 1.1 | 2.97 | 4.43 | 55.86 | 72.26 |
CR 3-13 | 1.1 | 2.98 | 4.42 | 59.76 | 77.93 |
CR 3-15 | 1.1 | 2.97 | 4.39 | 67.64 | 89.09 |
CR 3-17 | 1.5 | 2.98 | 4.41 | 77.57 | 101.5 |
CR 3-19 | 1.5 | 2.97 | 4.38 | 85.38 | 112.51 |
CR 3-21 | 2.2 | 2.98 | 4.39 | 94.99 | 124.68 |
CR 3-23 | 2.2 | 2.97 | 4.37 | 102.93 | 135.52 |
Rp 1″ ¼ — Vaste Snelheid – Driefasenmotor
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CR 5-2 | 0.37 | 4.63 | 8.28 | 9.22 | 11.27 |
CR 5-3 | 0.55 | 5.35 | 8.3 | 13.91 | 17.74 |
CR 5-4 | 0.55 | 5.3 | 8.15 | 18.72 | 23.78 |
CR 5-5 | 0.75 | 5.5 | 8.21 | 23.92 | 30.52 |
CR 5-6 | 1.1 | 5.69 | 8.37 | 30 | 37.64 |
CR 5-7 | 1.1 | 5.61 | 8.32 | 34.41 | 43.31 |
CR 5-8 | 1.1 | 5.57 | 8.26 | 38.54 | 48.87 |
CR 5-9 | 1.5 | 5.55 | 8.3 | 43.87 | 55.17 |
CR 5-10 | 1.5 | 5.52 | 8.26 | 48.01 | 60.72 |
CR 5-11 | 2.2 | 5.57 | 8.28 | 53.05 | 67.06 |
CR 5-12 | 2.2 | 5.6 | 8.24 | 57.22 | 72.7 |
CR 5-13 | 2.2 | 5.62 | 8.2 | 61.32 | 78.27 |
CR 5-14 | 2.2 | 5.63 | 8.17 | 65.34 | 83.77 |
CR 5-15 | 2.2 | 5.64 | 8.13 | 69.34 | 89.23 |
CR 5-16 | 2.2 | 5.65 | 8.1 | 73.04 | 94.64 |
Rp 1″ ½ — Vaste Snelheid – Driefasenmotor
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CR 10-01 | 0.37 | 8.5 | 12.61 | 7.46 | 9.18 |
CR 10-02 | 0.75 | 9.38 | 12.62 | 14.83 | 18.97 |
CR 10-03 | 1.1 | 10.69 | 12.72 | 21.33 | 28.75 |
CR 10-04 | 1.5 | 10.02 | 12.68 | 29.38 | 38.55 |
CR 10-05 | 2.2 | 10.17 | 12.63 | 36.04 | 47.95 |
CR 10-06 | 2.2 | 10.19 | 12.5 | 42 | 56.63 |
Rp 2″ — Vaste Snelheid – Driefasenmotor
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CR 15-01 | 1.1 | 15.54 | 23.21 | 9.76 | 11.72 |
CR 15-02 | 2.2 | 17.08 | 22.85 | 20.03 | 25.14 |
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CR 20-01 | 1.1 | 16.74 | 28.19 | 11.22 | 12.95 |
CR 20-02 | 2.2 | 18.46 | 27.76 | 21.38 | 25.65 |
Victaulic 42 — Vaste Snelheid – Driefasenmotor
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CRI 1S-2 , CRN 1S-2 | 0.37 | 0.74 | 1.11 | 9.62 | 11.45 |
CRI 1S-3 , CRN 1S-3 | 0.37 | 1.01 | 1.11 | 12.57 | 17.25 |
CRI 1S-4 , CRN 1S-4 | 0.37 | 1 | 1.1 | 16.88 | 23.14 |
CRI 1S-5 , CRN 1S-5 | 0.37 | 0.91 | 1.1 | 21.33 | 28.39 |
CRI 1S-6 , CRN 1S-6 | 0.37 | 0.91 | 1.09 | 25.24 | 33.83 |
CRI 1S-7 , CRN 1S-7 | 0.37 | 0.91 | 1.09 | 28.25 | 38.59 |
CRI 1S-8 , CRN 1S-8 | 0.37 | 0.93 | 1.08 | 32.44 | 44.32 |
CRI 1S-9 , CRN 1S-9 | 0.37 | 0.88 | 1.08 | 35.89 | 49.11 |
CRI 1S-10 , CRN 1S-10 | 0.37 | 0.92 | 1.07 | 39.91 | 54.97 |
CRI 1S-11 , CRN 1S-11 | 0.37 | 0.91 | 1.07 | 42.92 | 59.29 |
CRI 1S-12 , CRN 1S-12 | 0.37 | 0.92 | 1.06 | 45.78 | 63.79 |
CRI 1S-13 , CRN 1S-13 | 0.37 | 0.92 | 1.06 | 49.61 | 69.14 |
CRI 1S-15 , CRN 1S-15 | 0.55 | 0.94 | 1.07 | 57.68 | 80.99 |
CRI 1S-17 , CRN 1S-17 | 0.55 | 0.91 | 1.06 | 63.88 | 90.35 |
CRI 1S-19 , CRN 1S-19 | 0.55 | 0.89 | 1.06 | 70.08 | 99.45 |
CRI 1S-21 , CRN 1S-21 | 0.75 | 0.95 | 1.07 | 79.33 | 112.89 |
CRI 1S-23 , CRN 1S-23 | 0.75 | 0.95 | 1.06 | 84.1 | 121 |
CRI 1S-25 , CRN 1S-25 | 0.75 | 0.96 | 1.06 | 92.02 | 130.89 |
CRI 1S-27 , CRN 1S-27 | 1.1 | 0.95 | 1.09 | 106.14 | 148.06 |
CRI 1S-30 , CRN 1S-30 | 1.1 | 0.98 | 1.08 | 112.4 | 161.95 |
CRI 1S-33 , CRN 1S-33 | 1.1 | 0.95 | 1.08 | 125.65 | 178.73 |
CRI 1S-36 , CRN 1S-36 | 1.1 | 0.93 | 1.07 | 133.34 | 190.08 |
Pump Model | P2 [kW] | Q [m³/h] | Qmax [m³/h] | Hmt [m] | Hmt Max [m] |
---|---|---|---|---|---|
CRI 1-2 , CRN 1-2 | 0.37 | 1.64 | 2.4 | 10.38 | 12.11 |
CRI 1-3 , CRN 1-3 | 0.37 | 1.68 | 2.38 | 14.83 | 18.09 |
CRI 1-4 , CRN 1-4 | 0.37 | 1.73 | 2.37 | 18.84 | 23.81 |
CRI 1-5 , CRN 1-5 | 0.37 | 1.75 | 2.35 | 22.52 | 29.02 |
CRI 1-6 , CRN 1-6 | 0.37 | 1.73 | 2.34 | 26.83 | 35.17 |
CRI 1-7 , CRN 1-7 | 0.37 | 1.88 | 2.32 | 29.15 | 39.79 |
CRI 1-8 , CRN 1-8 | 0.55 | 1.85 | 2.36 | 35.62 | 47.75 |
CRI 1-9 , CRN 1-9 | 0.55 | 1.82 | 2.35 | 38.85 | 52.11 |
CRI 1-10 , CRN 1-10 | 0.55 | 1.8 | 2.34 | 42.96 | 57.58 |
CRI 1-11 , CRN 1-11 | 0.55 | 1.73 | 2.32 | 47.09 | 62.5 |
CRI 1-12 , CRN 1-12 | 0.75 | 1.8 | 2.36 | 52.74 | 70.36 |
CRI 1-13 , CRN 1-13 | 0.75 | 1.73 | 2.34 | 57.23 | 75.29 |
CRI 1-15 , CRN 1-15 | 0.75 | 1.75 | 2.32 | 63.87 | 86.4 |
CRI 1-17 , CRN 1-17 | 1.1 | 1.79 | 2.37 | 76.3 | 100.12 |
CRI 1-19 , CRN 1-19 | 1.1 | 1.75 | 2.36 | 84.27 | 110.32 |
CRI 1-21 , CRN 1-21 | 1.1 | 1.76 | 2.35 | 92.19 | 121.11 |
CRI 1-23 , CRN 1-23 | 1.1 | 1.86 | 2.34 | 99.92 | 134.15 |
CRI 1-25 , CRN 1-25 | 1.5 | 1.82 | 2.35 | 108.54 | 144.15 |
CRI 1-27 , CRN 1-27 | 1.5 | 1.83 | 2.35 | 115.7 | 154.76 |
CRI 1-30 , CRN 1-30 | 1.5 | 1.81 | 2.33 | 125.39 | 169.83 |
CRI 1-33 , CRN 1-33 | 2.2 | 1.82 | 2.34 | 139.5 | 187.6 |
