Grundfos NK
Grundfos NKG
Grundfos NKE
Grundfos NKGE
De Grundfos NK pompen zijn allemaal niet zelf-aanzuigende, enkeltraps
centrifugale slakkenhuispompen met axiale zuigopening,
radiale persopening en een horizontale as.
Het Grundfos NK/NKG-programma bestaat uit een complete reeks lang-gekoppelde pompen
die voldoen aan EN733 of ISO2858.
De pompen zijn van het ‘back pull-out’ type waarbij het mogelijk is om de motor, de koppeling,
het lagerhuis en de waaier te verwijderen zonder het pomphuis of het leidingwerk van zijn plaats te halen.
Voordelen
- Geoptimaliseerde hydraulica in behuizing en waaier voor een ongehinderde vloeistofdoorstroming
- O-ring afdichting tussen pomphuis en deksel voor betere bescherming tegen lekkage
- Robuust ontwerp
- Aan te passen aan elke toepassing en capaciteit
- EN 12756 asafdichting
Technische Specificaties
- Motor vermogen: 0,55 — 460 kW
- Debiet (Q): tot 1500m3/u
- Hmt: 150 m
- Temp vloeistof: -25 °C tot + 200 °C
- Drukzijde: DN32 — DN250
- Vrije doorgang: 4 – 34 mm
- Werkdruk: 16/25 bar
- Hydraulische rendement: 88,5 %
Opties
- Verscheidene typen asafdichtingen afhankelijk van vloeistof, temperatuur en druk
- Gietijzeren, bronzen of RVS waaier
- Versie NKG
- Versie NKE met geïntegreerde frequentie omvormer
- Gietijzeren of RVS pomphuis
Toepassingen
- Watervoorziening
- Drinkbaar water
- Overstroming
- Afvalwaterzuivering
- Grote verwarmingsinstallatie
- Industriële toepassingen
Modellen DN 50->DN 32 – Driefasige Motor – Vaste Snelheid – 2950 t/min 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NK32-125 | 1.1 | 21 | 24 | 11 | 15 |
NK32-125 | 1.5 | 21 | 28 | 14 | 18 |
NK32-125 | 2.2 | 25 | 34 | 20 | 24 |
NK32-125 | 3 | 28 | 37 | 24 | 29 |
NK32-125.1 | 0.75 | 14 | 16 | 10 | 13 |
NK32-125.1 | 1.1 | 17 | 18 | 12 | 16 |
NK32-125.1 | 1.5 | 19 | 21 | 16 | 20 |
NK32-125.1 | 2.2 | 22 | 25 | 23 | 28 |
NK32-160 | 2.2 | 22 | 24 | 21 | 25 |
NK32-160 | 3 | 25 | 30 | 25 | 31 |
NK32-160 | 4 | 28 | 35 | 30 | 37 |
NK32-160 | 5.5 | 31 | 39 | 37 | 44 |
NK32-160.1 | 1.5 | 15 | 18 | 20 | 24 |
NK32-160.1 | 2.2 | 17 | 21 | 26 | 31 |
NK32-160.1 | 3 | 20 | 23 | 32 | 38 |
NK32-160.1 | 4 | 21 | 26 | 36 | 43 |
NK32-200 | 4 | 25 | 27 | 33 | 39 |
NK32-200 | 5.5 | 29 | 32 | 40 | 47 |
NK32-200 | 7.5 | 34 | 37 | 49 | 58 |
NK32-200 | 11 | 38 | 42 | 58 | 69 |
NK32-200.1 | 3 | 18 | 22 | 29 | 37 |
NK32-200.1 | 4 | 22 | 24 | 35 | 45 |
NK32-200.1 | 5.5 | 21 | 27 | 46 | 57 |
NK32-200.1 | 7.5 | 22 | 27 | 47 | 58 |
NK32-250 | 5.5 | 18 | 21 | 45 | 52 |
NK32-250 | 7.5 | 20 | 24 | 54 | 64 |
NK32-250 | 11 | 24 | 28 | 70 | 83 |
NK32-250 | 15 | 27 | 30 | 80 | 98 |
Modellen DN 50->DN 32 – Driefasige Motor – Vaste Snelheid – 1450 t/min 4-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK32-125 | 0.25 | 12 | 15 | 5 | 6 |
NK32-125 | 0.37 | 14 | 18 | 6 | 7 |
NK32-125.1 | 0.25 | 10 | 11 | 6 | 7 |
NK32-125.1 | 0.37 | 11 | 12 | 6 | 7 |
NK32-160 | 0.25 | 11 | 13 | 5 | 6 |
NK32-160 | 0.37 | 12 | 13 | 6 | 8 |
NK32-160 | 0.55 | 14 | 16 | 8 | 10 |
NK32-160 | 0.75 | 15 | 19 | 9 | 11 |
NK32-160.1 | 0.25 | 8 | 9 | 6 | 8 |
NK32-160.1 | 0.37 | 9 | 10 | 8 | 10 |
NK32-160.1 | 0.55 | 10 | 13 | 9 | 11 |
NK32-200 | 0.55 | 12 | 13 | 9 | 11 |
NK32-200 | 0.75 | 14 | 15 | 11 | 14 |
NK32-200 | 1.1 | 17 | 18 | 14 | 16 |
NK32-200 | 1.5 | 18 | 20 | 14 | 17 |
NK32-200.1 | 0.37 | 8 | 11 | 8 | 9 |
NK32-200.1 | 0.55 | 9 | 14 | 10 | 13 |
NK32-200.1 | 0.75 | 11 | 15 | 12 | 15 |
NK32-250 | 0.75 | 9 | 11 | 12 | 14 |
NK32-250 | 1.1 | 10 | 11 | 16 | 19 |
NK32-250 | 1.5 | 12 | 13 | 19 | 23 |
NK32-250 | 2.2 | 13 | 16 | 20 | 24 |
Modellen DN 65->DN 40 – Driefasige Motor – Vaste Snelheid – 2950 t/min 2-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK40-125 | 1.5 | 37 | 45 | 10 | 14 |
NK40-125 | 2.2 | 41 | 47 | 13 | 18 |
NK40-125 | 3 | 48 | 54 | 16 | 21 |
NK40-125 | 4 | 50 | 58 | 22 | 27 |
NK40-125 | 5.5 | 49 | 60 | 24 | 28 |
NK40-160 | 4 | 41 | 48 | 25 | 29 |
NK40-160 | 5.5 | 45 | 54 | 31 | 35 |
NK40-160 | 7.5 | 50 | 60 | 38 | 43 |
NK40-160 | 11 | 54 | 63 | 40 | 46 |
NK40-200 | 5.5 | 42 | 47 | 30 | 37 |
NK40-200 | 7.5 | 47 | 54 | 37 | 45 |
NK40-200 | 11 | 53 | 62 | 47 | 57 |
NK40-200 | 15 | 57 | 67 | 54 | 65 |
NK40-250 | 11 | 47 | 52 | 54 | 62 |
NK40-250 | 15 | 53 | 60 | 65 | 75 |
NK40-250 | 19 | 58 | 64 | 71 | 84 |
NK40-250 | 22 | 60 | 68 | 82 | 94 |
NK40-250 | 30 | 63 | 71 | 86 | 98 |
NK40-315 | 22 | 34 | 39 | 80 | 98 |
NK40-315 | 30 | 38 | 49 | 98 | 119 |
NK40-315 | 37 | 42 | 52 | 114 | 138 |
NK40-315 | 45 | 46 | 56 | 134 | 158 |
Modellen DN 65->DN 40 – Driefasige Motor – Vaste Snelheid – 1450 t/min 4-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK40-125 | 0.25 | 21 | 25 | 3 | 4 |
NK40-125 | 0.37 | 25 | 27 | 4 | 5 |
NK40-125 | 0.55 | 24 | 30 | 6 | 7 |
NK40-160 | 0.37 | 17 | 21 | 5 | 6 |
NK40-160 | 0.55 | 20 | 24 | 6 | 8 |
NK40-160 | 0.75 | 22 | 27 | 8 | 10 |
NK40-160 | 1.1 | 26 | 32 | 10 | 11 |
NK40-200 | 0.75 | 21 | 25 | 8 | 10 |
NK40-200 | 1.1 | 25 | 28 | 11 | 13 |
NK40-200 | 1.5 | 28 | 31 | 13 | 16 |
NK40-200 | 2.2 | 29 | 34 | 14 | 16 |
NK40-250 | 1.5 | 23 | 25 | 14 | 16 |
NK40-250 | 2.2 | 27 | 30 | 18 | 21 |
NK40-250 | 3 | 32 | 36 | 20 | 24 |
NK40-315 | 3 | 17 | 23 | 21 | 26 |
NK40-315 | 4 | 19 | 27 | 26 | 31 |
NK40-315 | 5.5 | 22 | 29 | 33 | 39 |
NK40-315 | 7.5 | 23 | 30 | 35 | 43 |
Modellen DN 65->DN 50 – Driefasige Motor – Vaste Snelheid – 2950 t/min 2-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK50-125 | 3 | 49 | 53 | 13 | 15 |
NK50-125 | 4 | 64 | 71 | 15 | 19 |
NK50-125 | 5.5 | 73 | 95 | 20 | 25 |
NK50-125 | 7.5 | 83 | 101 | 23 | 28 |
NK50-160 | 5.5 | 69 | 78 | 21 | 25 |
NK50-160 | 7.5 | 75 | 87 | 26 | 31 |
NK50-160 | 11 | 85 | 100 | 34 | 39 |
NK50-160 | 15 | 92 | 107 | 40 | 45 |
NK50-200 | 11 | 67 | 84 | 40 | 46 |
NK50-200 | 15 | 74 | 97 | 49 | 55 |
NK50-200 | 19 | 80 | 106 | 56 | 62 |
NK50-200 | 22 | 85 | 112 | 61 | 69 |
NK50-250 | 15 | 64 | 86 | 52 | 57 |
NK50-250 | 19 | 70 | 89 | 59 | 67 |
NK50-250 | 22 | 75 | 96 | 65 | 75 |
NK50-250 | 30 | 85 | 111 | 78 | 90 |
NK50-250 | 37 | 90 | 118 | 84 | 96 |
NK50-315 | 30 | 64 | 70 | 90 | 102 |
NK50-315 | 37 | 70 | 77 | 104 | 118 |
NK50-315 | 45 | 75 | 83 | 116 | 132 |
NK50-315 | 55 | 82 | 90 | 137 | 154 |
Modellen DN 65->DN 50 – Driefasige Motor – Vaste Snelheid – 1450 t/min 4-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK50-125 | 0.37 | 29 | 31 | 3 | 4 |
NK50-125 | 0.55 | 28 | 30 | 5 | 5 |
NK50-125 | 0.75 | 38 | 49 | 5 | 7 |
NK50-125 | 1.1 | 41 | 52 | 6 | 7 |
NK50-160 | 0.55 | 32 | 36 | 5 | 6 |
NK50-160 | 0.75 | 36 | 42 | 5 | 7 |
NK50-160 | 1.1 | 42 | 46 | 7 | 9 |
NK50-160 | 1.5 | 44 | 51 | 10 | 11 |
NK50-160 | 2.2 | 46 | 56 | 10 | 11 |
NK50-200 | 1.1 | 31 | 39 | 9 | 10 |
NK50-200 | 1.5 | 34 | 44 | 11 | 12 |
NK50-200 | 2.2 | 40 | 52 | 14 | 15 |
NK50-200 | 3 | 41 | 58 | 15 | 17 |
NK50-250 | 2.2 | 34 | 44 | 15 | 17 |
NK50-250 | 3 | 39 | 52 | 17 | 20 |
NK50-250 | 4 | 44 | 60 | 21 | 24 |
NK50-315 | 4 | 33 | 36 | 24 | 27 |
NK50-315 | 5.5 | 39 | 42 | 29 | 33 |
NK50-315 | 7.5 | 43 | 47 | 36 | 43 |
NK50-315 | 11 | 46 | 51 | 39 | 45 |
Modellen DN 80->DN 65 – Driefasige Motor – Vaste Snelheid – 2950 t/min 2-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK65-125 | 4 | 73 | 79 | 14 | 15 |
NK65-125 | 5.5 | 101 | 109 | 16 | 20 |
NK65-125 | 7.5 | 126 | 138 | 18 | 24 |
NK65-125 | 11 | 129 | 153 | 22 | 27 |
NK65-160 | 7.5 | 100 | 124 | 21 | 27 |
NK65-160 | 11 | 112 | 139 | 27 | 33 |
NK65-160 | 15 | 125 | 154 | 35 | 41 |
NK65-160 | 19 | 129 | 161 | 37 | 44 |
NK65-200 | 11 | 89 | 112 | 31 | 35 |
NK65-200 | 15 | 106 | 127 | 38 | 42 |
NK65-200 | 19 | 106 | 136 | 44 | 51 |
NK65-200 | 22 | 114 | 147 | 49 | 55 |
NK65-200 | 30 | 130 | 166 | 61 | 67 |
NK65-200 | 37 | 132 | 170 | 63 | 69 |
NK65-250 | 30 | 108 | 143 | 60 | 70 |
NK65-250 | 37 | 131 | 149 | 70 | 79 |
NK65-250 | 45 | 139 | 161 | 78 | 89 |
NK65-250 | 55 | 152 | 175 | 91 | 103 |
NK65-250 | 75 | 153 | 179 | 92 | 104 |
NK65-315 | 55 | 141 | 169 | 95 | 105 |
NK65-315 | 75 | 162 | 195 | 113 | 125 |
NK65-315 | 90 | 175 | 212 | 124 | 138 |
NK65-315 | 110 | 190 | 231 | 135 | 150 |
Modellen DN 80->DN 65 – Driefasige Motor – Vaste Snelheid – 1450 t/min 4-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK65-125 | 0.55 | 44 | 48 | 3 | 4 |
NK65-125 | 0.75 | 59 | 68 | 4 | 5 |
NK65-125 | 1.1 | 66 | 73 | 5 | 7 |
NK65-160 | 0.75 | 47 | 60 | 5 | 6 |
NK65-160 | 1.1 | 52 | 66 | 6 | 7 |
NK65-160 | 1.5 | 58 | 67 | 8 | 9 |
NK65-160 | 2.2 | 64 | 81 | 9 | 11 |
NK65-200 | 1.5 | 45 | 55 | 9 | 10 |
NK65-200 | 2.2 | 50 | 67 | 11 | 12 |
NK65-200 | 3 | 56 | 78 | 13 | 15 |
NK65-200 | 4 | 61 | 86 | 16 | 17 |
NK65-250 | 3 | 56 | 61 | 14 | 16 |
NK65-250 | 4 | 63 | 70 | 16 | 19 |
NK65-250 | 5.5 | 70 | 82 | 20 | 23 |
NK65-250 | 7.5 | 76 | 90 | 24 | 27 |
NK65-315 | 5.5 | 61 | 73 | 21 | 24 |
NK65-315 | 7.5 | 70 | 84 | 25 | 29 |
NK65-315 | 11 | 84 | 99 | 32 | 36 |
NK65-315 | 15 | 87 | 112 | 33 | 37 |
Modellen DN 100->DN 80 – Driefasige Motor – Vaste Snelheid – 2950 t/min 2-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK80-160 | 11 | 164 | 213 | 17 | 22 |
NK80-160 | 15 | 174 | 237 | 22 | 28 |
NK80-160 | 19 | 180 | 251 | 27 | 33 |
NK80-160 | 22 | 194 | 261 | 30 | 36 |
NK80-160 | 30 | 200 | 278 | 35 | 42 |
NK80-200 | 22 | 155 | 206 | 33 | 38 |
NK80-200 | 30 | 172 | 233 | 43 | 47 |
NK80-200 | 37 | 187 | 248 | 48 | 54 |
NK80-200 | 45 | 201 | 273 | 56 | 61 |
NK80-200 | 55 | 213 | 294 | 64 | 69 |
NK80-250 | 45 | 175 | 229 | 62 | 68 |
NK80-250 | 55 | 190 | 250 | 71 | 78 |
NK80-250 | 75 | 216 | 286 | 88 | 95 |
NK80-250 | 90 | 229 | 308 | 99 | 106 |
NK80-315 | 90 | 219 | 241 | 104 | 114 |
NK80-315 | 110 | 236 | 285 | 116 | 125 |
NK80-315 | 132 | 261 | 304 | 128 | 138 |
NK80-315 | 160 | 284 | 328 | 145 | 158 |
Modellen DN 100->DN 80 – Driefasige Motor – Vaste Snelheid – 1450 t/min 4-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK80-160 | 1.5 | 82 | 108 | 5 | 6 |
NK80-160 | 2.2 | 90 | 116 | 7 | 8 |
NK80-160 | 3 | 97 | 127 | 8 | 10 |
NK80-160 | 4 | 100 | 132 | 9 | 10 |
NK80-200 | 2.2 | 72 | 94 | 7 | 9 |
NK80-200 | 3 | 80 | 106 | 9 | 10 |
NK80-200 | 4 | 90 | 117 | 11 | 13 |
NK80-200 | 5.5 | 101 | 133 | 14 | 16 |
NK80-200 | 7.5 | 108 | 138 | 16 | 18 |
NK80-250 | 5.5 | 89 | 109 | 16 | 18 |
NK80-250 | 7.5 | 100 | 121 | 20 | 23 |
NK80-250 | 11 | 114 | 146 | 24 | 26 |
NK80-315 | 11 | 105 | 133 | 25 | 28 |
NK80-315 | 15 | 120 | 154 | 30 | 34 |
NK80-315 | 19 | 130 | 172 | 33 | 37 |
NK80-315 | 22 | 138 | 183 | 37 | 41 |
NK80-400 | 19 | 112 | 125 | 37 | 42 |
NK80-400 | 22 | 121 | 137 | 40 | 47 |
NK80-400 | 30 | 143 | 163 | 47 | 56 |
NK80-400 | 37 | 157 | 178 | 55 | 64 |
NK80-400 | 45 | 169 | 193 | 61 | 71 |
Modellen DN 125->DN 100 – Driefasige Motor – Vaste Snelheid – 2950 t/min 2-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK100-160 | 19 | 211 | 301 | 24 | 29 |
NK100-160 | 22 | 236 | 309 | 27 | 35 |
NK100-160 | 22 | 229 | 307 | 23 | 30 |
NK100-160 | 30 | 259 | 337 | 31 | 40 |
NK100-160 | 37 | 259 | 334 | 31 | 40 |
NK100-200 | 30 | 255 | 315 | 30 | 37 |
NK100-200 | 37 | 272 | 335 | 35 | 44 |
NK100-200 | 45 | 288 | 353 | 42 | 51 |
NK100-200 | 55 | 310 | 380 | 48 | 58 |
NK100-200 | 75 | 343 | 421 | 58 | 69 |
NK100-250 | 55 | 252 | 327 | 49 | 57 |
NK100-250 | 75 | 311 | 400 | 64 | 74 |
NK100-250 | 90 | 318 | 413 | 74 | 83 |
NK100-250 | 110 | 333 | 444 | 87 | 95 |
NK100-250 | 132 | 356 | 459 | 95 | 108 |
NK100-315 | 110 | 289 | 379 | 92 | 102 |
NK100-315 | 132 | 311 | 407 | 103 | 115 |
NK100-315 | 160 | 337 | 440 | 117 | 131 |
NK100-315 | 200 | 371 | 485 | 135 | 151 |
Modellen DN 125->DN 100 – Driefasige Motor – Vaste Snelheid – 1450 t/min 4-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK100-160 | 2.2 | 110 | 123 | 5 | 6 |
NK100-160 | 2.2 | 117 | 125 | 5 | 6 |
NK100-160 | 3 | 125 | 177 | 7 | 9 |
NK100-160 | 3 | 124 | 176 | 7 | 9 |
NK100-160 | 4 | 132 | 192 | 7 | 10 |
NK100-160 | 4 | 132 | 193 | 8 | 10 |
NK100-200 | 4 | 132 | 159 | 8 | 10 |
NK100-200 | 5.5 | 145 | 193 | 10 | 13 |
NK100-200 | 7.5 | 162 | 211 | 13 | 16 |
NK100-200 | 11 | 170 | 229 | 15 | 17 |
NK100-250 | 7.5 | 143 | 182 | 13 | 16 |
NK100-250 | 7.5 | 142 | 182 | 13 | 16 |
NK100-250 | 11 | 169 | 195 | 18 | 21 |
NK100-250 | 11 | 169 | 195 | 19 | 21 |
NK100-250 | 15 | 180 | 232 | 23 | 27 |
NK100-250 | 15 | 174 | 228 | 23 | 26 |
NK100-315 | 15 | 152 | 198 | 24 | 27 |
NK100-315 | 19 | 165 | 214 | 27 | 31 |
NK100-315 | 22 | 177 | 229 | 31 | 35 |
NK100-315 | 30 | 191 | 252 | 36 | 41 |
NK100-400 | 22 | 158 | 165 | 39 | 44 |
NK100-400 | 30 | 190 | 202 | 48 | 54 |
NK100-400 | 37 | 201 | 203 | 55 | 61 |
NK100-400 | 45 | 215 | 656 | 59 | 67 |
NK100-400 | 55 | 229 | 273 | 59 | 69 |
Modellen DN 125->DN 100 – Driefasige Motor – Vaste Snelheid – 945 t/min 6-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK100-160 | 0.55 | 0 | 69 | 0 | 0 |
NK100-160 | 0.75 | 77 | 952 | 3 | 4 |
NK100-160 | 1.1 | 90 | 951 | 3 | 4 |
NK100-200 | 1.1 | 0 | 110 | 0 | 0 |
NK100-200 | 1.5 | 98 | 114 | 4 | 6 |
NK100-200 | 2.2 | 109 | 133 | 6 | 7 |
NK100-200 | 3 | 113 | 151 | 6 | 8 |
NK100-250 | 2.2 | 99 | 108 | 6 | 7 |
NK100-250 | 3 | 109 | 136 | 7 | 9 |
NK100-250 | 4 | 116 | 150 | 9 | 11 |
NK100-250 | 5.5 | 123 | 160 | 10 | 12 |
NK100-315 | 4 | 97 | 126 | 10 | 11 |
NK100-315 | 5.5 | 112 | 141 | 13 | 14 |
NK100-315 | 7.5 | 124 | 161 | 15 | 17 |
NK100-315 | 11 | 131 | 168 | 16 | 18 |
NK100-400 | 7.5 | 118 | 138 | 18 | 21 |
NK100-400 | 11 | 137 | 153 | 23 | 26 |
NK100-400 | 15 | 149 | 180 | 26 | 30 |
NK100-400 | 19 | 126 | 168 | 26 | 31 |
Modellen DN 150->DN 125 – Driefasige Motor – Vaste Snelheid – 2950 t/min 2-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK125-200 | 45 | 416 | 425 | 31 | 34 |
NK125-200 | 55 | 460 | 440 | 38 | 40 |
NK125-200 | 75 | 499 | 534 | 46 | 54 |
NK125-200 | 90 | 533 | 587 | 52 | 62 |
NK125-200 | 110 | 573 | 617 | 55 | 65 |
NK125-250 | 90 | 444 | 489 | 55 | 62 |
NK125-250 | 110 | 480 | 528 | 64 | 72 |
NK125-250 | 132 | 519 | 571 | 72 | 81 |
NK125-250 | 160 | 568 | 625 | 81 | 92 |
NK125-250 | 200 | 589 | 648 | 86 | 98 |
NK125-315 | 132 | 373 | 536 | 84 | 95 |
NK125-315 | 160 | 398 | 572 | 97 | 108 |
NK125-315 | 200 | 434 | 624 | 114 | 125 |
NK125-315 | 250 | 474 | 679 | 132 | 144 |
Modellen DN 150->DN 125 – Driefasige Motor – Vaste Snelheid – 1450 t/min 4-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK125-200 | 5.5 | 218 | 232 | 7 | 8 |
NK125-200 | 5.5 | 220 | 232 | 7 | 8 |
NK125-200 | 7.5 | 230 | 258 | 10 | 12 |
NK125-200 | 7.5 | 216 | 238 | 10 | 12 |
NK125-200 | 11 | 260 | 295 | 13 | 15 |
NK125-200 | 11 | 271 | 295 | 13 | 15 |
NK125-200 | 15 | 283 | 361 | 14 | 17 |
NK125-200 | 15 | 278 | 358 | 14 | 16 |
NK125-250 | 11 | 226 | 286 | 14 | 15 |
NK125-250 | 15 | 248 | 335 | 16 | 18 |
NK125-250 | 19 | 266 | 365 | 18 | 20 |
NK125-250 | 22 | 285 | 390 | 21 | 23 |
NK125-250 | 30 | 295 | 407 | 22 | 25 |
NK125-315 | 19 | 195 | 273 | 23 | 26 |
NK125-315 | 22 | 208 | 291 | 27 | 29 |
NK125-315 | 30 | 234 | 328 | 32 | 36 |
NK125-315 | 37 | 257 | 363 | 37 | 41 |
NK125-315 | 45 | 260 | 368 | 37 | 42 |
NK125-400 | 37 | 211 | 276 | 39 | 43 |
NK125-400 | 45 | 229 | 301 | 45 | 49 |
NK125-400 | 55 | 259 | 340 | 51 | 57 |
NK125-400 | 75 | 294 | 387 | 62 | 69 |
NK125-400 | 90 | 293 | 386 | 62 | 70 |
NK125-500 | 55 | 226 | 271 | 54 | 60 |
NK125-500 | 75 | 262 | 315 | 66 | 73 |
NK125-500 | 90 | 285 | 343 | 73 | 82 |
NK125-500 | 110 | 311 | 378 | 80 | 91 |
NK125-500 | 132 | 344 | 418 | 89 | 101 |
NK125-500 | 160 | 392 | 448 | 94 | 111 |
Modellen DN 150->DN 125 – Driefasige Motor – Vaste Snelheid – 945 t/min 6-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK125-200 | 1.5 | 137 | 140 | 4 | 4 |
NK125-200 | 2.2 | 152 | 372 | 4 | 6 |
NK125-200 | 3 | 178 | 213 | 5 | 7 |
NK125-200 | 4 | 186 | 230 | 6 | 7 |
NK125-250 | 3 | 148 | 179 | 6 | 6 |
NK125-250 | 4 | 161 | 216 | 7 | 8 |
NK125-250 | 5.5 | 180 | 244 | 8 | 9 |
NK125-250 | 7.5 | 196 | 270 | 10 | 11 |
NK125-315 | 5.5 | 129 | 200 | 11 | 12 |
NK125-315 | 7.5 | 143 | 231 | 12 | 14 |
NK125-315 | 11 | 169 | 274 | 16 | 18 |
NK125-315 | 15 | 172 | 284 | 16 | 18 |
NK125-400 | 11 | 145 | 178 | 18 | 20 |
NK125-400 | 15 | 168 | 210 | 21 | 24 |
NK125-400 | 19 | 188 | 232 | 25 | 27 |
NK125-400 | 22 | 194 | 254 | 27 | 30 |
NK125-400 | 30 | 194 | 255 | 27 | 31 |
NK125-500 | 19 | 164 | 197 | 26 | 29 |
NK125-500 | 22 | 177 | 212 | 29 | 32 |
NK125-500 | 30 | 203 | 242 | 34 | 39 |
NK125-500 | 37 | 225 | 267 | 39 | 45 |
NK125-500 | 45 | 257 | 309 | 42 | 49 |
NK125-500 | 55 | 261 | 317 | 42 | 49 |
Modellen DN 200->DN 150 – Driefasige Motor – Vaste Snelheid – 2950 t/min 2-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK150-200 | 75 | 730 | 942 | 29 | 38 |
NK150-200 | 90 | 706 | 976 | 35 | 47 |
NK150-200 | 110 | 787 | 1029 | 40 | 55 |
NK150-250 | 132 | 655 | 874 | 48 | 59 |
NK150-250 | 160 | 735 | 925 | 55 | 67 |
NK150-250 | 200 | 868 | 976 | 64 | 78 |
NK150-250 | 250 | 936 | 1029 | 78 | 91 |
NK150-315.1 | 160 | 690 | 885 | 66 | 83 |
NK150-315.1 | 200 | 747 | 963 | 77 | 94 |
Modellen DN 200->DN 150 – Driefasige Motor – Vaste Snelheid – 1450 t/min 4-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK150-200 | 7.5 | 391 | 291 | 8 | 8 |
NK150-200 | 11 | 369 | 484 | 8 | 12 |
NK150-200 | 15 | 400 | 510 | 10 | 14 |
NK150-250 | 15 | 316 | 376 | 12 | 14 |
NK150-250 | 15 | 318 | 376 | 12 | 14 |
NK150-250 | 19 | 373 | 468 | 13 | 17 |
NK150-250 | 22 | 385 | 495 | 15 | 19 |
NK150-250 | 30 | 430 | 569 | 20 | 23 |
NK150-250 | 37 | 457 | 603 | 23 | 26 |
NK150-250 | 45 | 481 | 625 | 24 | 27 |
NK150-315 | 30 | 405 | 573 | 16 | 21 |
NK150-315 | 37 | 459 | 606 | 21 | 24 |
NK150-315 | 45 | 486 | 650 | 25 | 28 |
NK150-315 | 55 | 526 | 710 | 28 | 32 |
NK150-315 | 75 | 588 | 807 | 34 | 39 |
NK150-315 | 90 | 594 | 821 | 34 | 39 |
NK150-315.1 | 19 | 251 | 276 | 18 | 19 |
NK150-315.1 | 22 | 279 | 307 | 20 | 22 |
NK150-315.1 | 30 | 343 | 377 | 24 | 27 |
NK150-315.1 | 37 | 385 | 424 | 27 | 31 |
NK150-315.1 | 45 | 409 | 450 | 31 | 36 |
NK150-315.1 | 55 | 472 | 613 | 29 | 38 |
NK150-400 | 55 | 379 | 530 | 37 | 41 |
NK150-400 | 75 | 431 | 600 | 46 | 49 |
NK150-400 | 90 | 463 | 646 | 51 | 55 |
NK150-400 | 110 | 502 | 709 | 57 | 62 |
NK150-400 | 132 | 547 | 779 | 63 | 69 |
NK150-400 | 160 | 566 | 802 | 65 | 72 |
NK150-500 | 132 | 443 | 557 | 72 | 77 |
NK150-500 | 160 | 478 | 599 | 81 | 87 |
NK150-500 | 200 | 532 | 652 | 94 | 99 |
Modellen DN 200->DN 150 – Driefasige Motor – Vaste Snelheid – 945 t/min 6-Polig
P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] | |
---|---|---|---|---|---|
NK150-200 | 2.2 | 232 | 287 | 3 | 4 |
NK150-200 | 3 | 235 | 320 | 4 | 5 |
NK150-200 | 4 | 262 | 336 | 4 | 6 |
NK150-250 | 5.5 | 250 | 280 | 6 | 8 |
NK150-250 | 7.5 | 278 | 341 | 8 | 9 |
NK150-250 | 11 | 304 | 355 | 11 | 12 |
NK150-315 | 11 | 308 | 401 | 9 | 11 |
NK150-315 | 15 | 339 | 454 | 12 | 14 |
