Allweiler ® Progressive cavity pump Models for which
SPS offers 100% compatible spare parts
Many Allweiler® pumps models have tailored codes to suit particular situations.
Do not hesitate to call us if you cannot find your model from the list.
Brand | Commercial Name | Type | Model | # Steps | Flow [m3/h] | SPS Pump code |
---|---|---|---|---|---|---|
Allweiler | SEP 0,4.3 | SEP | 0,4 | 3 | AL.E.0,4-3 | |
Allweiler | SEP 0,8.3 | SEP | 0,8 | 3 | AL.E.0,8-3 | |
Allweiler | SEP 1,5.3 | SEP | 1,5 | 3 | AL.E.1,5-3 | |
Allweiler | SEP 2.1 | SEP | 2 | 1 | AL.E.2-1 | |
Allweiler | SEP 3.2 | SEP | 3 | 2 | AL.E.3-2 | |
Allweiler | SEP 6.2 | SEP | 6 | 2 | AL.E.6-2 | |
Allweiler | SEP 12.1 | SEP | 12 | 1 | AL.E.12-1 | |
Allweiler | SEP 12.2 | SEP | 12 | 2 | AL.E.12-2 | |
Allweiler | SEP 25.1 | SEP | 25 | 1 | AL.E.25-1 | |
Allweiler | SEP 25.2 | SEP | 25 | 2 | AL.E.25-2 | |
Allweiler | SEP 50.1 | SEP | 50 | 1 | AL.E.50-1 | |
Allweiler | SEP 50.2 | SEP | 50 | 2 | AL.E.50-2 | |
Allweiler | SEP 100.1 | SEP | 100 | 1 | AL.E.100-1 | |
Allweiler | SEP 100.2 | SEP | 100 | 2 | AL.E.100-2 | |
Allweiler | SEP 100.4 | SEP | 100 | 4 | AL.E.100-4 | |
Allweiler | SEP 150.1 | SEP | 150 | 1 | AL.E.150-1 | |
Allweiler | SEP 150.2 | SEP | 150 | 2 | AL.E.150-2 | |
Allweiler | SEP 200.1 | SEP | 200 | 1 | AL.E.200-1 | |
Allweiler | SEP 200.2 | SEP | 200 | 2 | AL.E.200-2 | |
Allweiler | SEP 200.4 | SEP | 200 | 4 | AL.E.200-4 | |
Allweiler | SEP 300.1 | SEP | 300 | 1 | AL.E.300-1 | |
Allweiler | SEP 380.1 | SEP | 380 | 1 | AL.E.380-1 | |
Allweiler | SEP 380.2 | SEP | 380 | 2 | AL.E.380-2 | |
Allweiler | SEP 380.4 | SEP | 380 | 4 | AL.E.380-4 | |
Allweiler | SEP 400.1 | SEP | 400 | 1 | AL.E.400-1 | |
Allweiler | SEP 550.1 | SEP | 550 | 1 | AL.E.550-1 | |
Allweiler | SEP 560.1 | SEP | 560 | 1 | AL.E.560-1 | |
Allweiler | SEP 720.1 | SEP | 720 | 1 | AL.E.720-1 | |
Allweiler | SEP 750.1 | SEP | 750 | 1 | AL.E.750-1 | |
Allweiler | SEP 750.2 | SEP | 750 | 2 | AL.E.750-2 | |
Allweiler | SEP 850.1 | SEP | 850 | 1 | AL.E.850-1 | |
Allweiler | SEP 1000.1 | SEP | 1000 | 1 | AL.E.1000-1 | |
Allweiler | SEP 1200.1 | SEP | 1200 | 1 | AL.E.1200-1 | |
Allweiler | SEP 1450.1 | SEP | 1450 | 1 | AL.E.1450-1 | |
Allweiler | SEP 1450.2 | SEP | 1450 | 2 | AL.E.1450-2 | |
Allweiler | SEP 2700.1 | SEP | 2700 | 1 | AL.E.2700-1 | |
Allweiler | SEP 2700.2 | SEP | 2700 | 2 | AL.E.2700-2 | |
Allweiler | SEP 5000.1 | SEP | 5000 | 1 | AL.E.5000-1 | |
Allweiler | SNP 3.2 | SNP | 3 | 2 | AL.N.3-2 | |
Allweiler | SNP 6.2 | SNP | 6 | 2 | AL.N.6-2 | |
Allweiler | SNP 12.1 | SNP | 12 | 1 | AL.N.12-1 | |
Allweiler | SNP 12.2 | SNP | 12 | 2 | AL.N.12-2 | |
Allweiler | SNP 25.1 | SNP | 25 | 1 | AL.N.25-1 | |
Allweiler | SNP 25.2 | SNP | 25 | 2 | AL.N.25-2 | |
Allweiler | SNP 50.1 | SNP | 50 | 1 | AL.N.50-1 | |
Allweiler | SNP 50.2 | SNP | 50 | 2 | AL.N.50-2 | |
Allweiler | SNP 50.4 | SNP | 50 | 4 | AL.N.50-4 | |
Allweiler | SNP 100.1 | SNP | 100 | 1 | AL.N.100-1 | |
Allweiler | SNP 100.2 | SNP | 100 | 2 | AL.N.100-2 | |
Allweiler | SNP 100.4 | SNP | 100 | 4 | AL.N.100-4 | |
Allweiler | SNP 200.1 | SNP | 200 | 1 | AL.N.200-1 | |
Allweiler | SNP 200.2 | SNP | 200 | 2 | AL.N.200-2 | |
Allweiler | SNP 380.1 | SNP | 380 | 1 | AL.N.380-1 | |
Allweiler | SNP 380.2 | SNP | 380 | 2 | AL.N.380-2 | |
Allweiler | SNP 750.1 | SNP | 750 | 1 | AL.N.750-1 | |
Allweiler | SNP 750.2 | SNP | 750 | 2 | AL.N.750-2 | |
Allweiler | SNP 1200.2 | SNP | 1200 | 2 | AL.N.1200-2 | |
Allweiler | SNP 1450.1 | SNP | 1450 | 1 | AL.N.1450-1 | |
Allweiler | SNP 1450.2 | SNP | 1450 | 2 | AL.N.1450-2 | |
Allweiler | SNP 1450.2+2 | SNP | 1450 | 4 | AL.N.1450-2+2 | |
Allweiler | SNP 2300.2 | SNP | 2300 | 2 | AL.N.2300-2 | |
Allweiler | SNP 2700.2 | SNP | 2700 | 2 | AL.N.2700-2 | |
Allweiler | TECFLOW 51 | TecFlow (Triangle) | 51 | 1 | AL.TF.51-1 | |
Allweiler | TECFLOW 101 | TecFlow (Triangle) | 101 | 1 | AL.TF.101-1 | |
Allweiler | TECFLOW 201 | TecFlow (Triangle) | 201 | 1 | AL.TF.201-1 | |
Allweiler | TECFLOW 381 | TecFlow (Triangle) | 381 | 1 | AL.TF.381-1 | |
Allweiler | TECFLOW 751 | TecFlow (Triangle) | 751 | 1 | AL.TF.751-1 | |
Allweiler | TECFLOW 1001 | TecFlow (Triangle) | 1001 | 1 | AL.TF.1001-1 | |
Allweiler | TECFLOW 1451 | TecFlow (Triangle) | 1451 | 1 | AL.TF.1451-1 | |
Allweiler | AE 1 E 25 | AE | 25 | 1 | ||
Allweiler | AE 2 E 25 | AE | 25 | 2 | ||
Allweiler | AE 1 E 50 | AE | 50 | 1 | ||
Allweiler | AE 2 E 50 | AE | 50 | 2 | ||
Allweiler | AE 1 E 100 | AE | 100 | 1 | ||
Allweiler | AE 2 E 100 | AE | 100 | 2 | ||
Allweiler | AE 4 E 100 | AE | 100 | 4 | ||
Allweiler | AE 1 E 150 | AE | 150 | 1 | ||
Allweiler | AE 2 E 150 | AE | 150 | 2 | ||
Allweiler | AE 1 E 200 | AE | 200 | 1 | ||
Allweiler | AE 2 E 200 | AE | 200 | 2 | ||
Allweiler | AE 4 E 200 | AE | 200 | 4 | ||
Allweiler | AE 1 E 300 | AE | 300 | 1 | ||
Allweiler | AE 1 E 380 | AE | 380 | 1 | ||
Allweiler | AE 2 E 380 | AE | 380 | 2 | ||
Allweiler | AE 4 E 380 | AE | 380 | 4 | ||
Allweiler | AE 1 E 400 | AE | 400 | 1 | ||
Allweiler | AE 1 E 550 | AE | 550 | 1 | ||
Allweiler | AE 1 E 560 | AE | 560 | 1 | ||
Allweiler | AE 1 E 720 | AE | 720 | 1 | ||
Allweiler | AE 1 E 750 | AE | 750 | 1 | ||
Allweiler | AE 2 E 750 | AE | 750 | 2 | ||
Allweiler | AE 1 E 850 | AE | 850 | 1 | ||
Allweiler | AE 1 E 1000 | AE | 1000 | 1 | ||
Allweiler | AE 1 E 1200 | AE | 1200 | 1 | ||
Allweiler | AE 1 E 1450 | AE | 1450 | 1 | ||
Allweiler | AE 2 E 1450 | AE | 1450 | 2 | ||
Allweiler | AE 1 E 2700 | AE | 2700 | 1 | ||
Allweiler | AE 2 E 2700 | AE | 2700 | 2 | ||
Allweiler | AE 1 E 5000 | AE | 5000 | 1 | ||
Allweiler | AE 1 N 25 | AE | 25 | 1 | ||
Allweiler | AE 2 N 25 | AE | 25 | 2 | ||
Allweiler | AE 1 N 50 | AE | 50 | 1 | ||
Allweiler | AE 2 N 50 | AE | 50 | 2 | ||
Allweiler | AE 4 N 50 | AE | 50 | 4 | ||
Allweiler | AE 1 N 100 | AE | 100 | 1 | ||
Allweiler | AE 2 N 100 | AE | 100 | 2 | ||
Allweiler | AE 4 N 100 | AE | 100 | 4 | ||
Allweiler | AE 1 N 200 | AE | 200 | 1 | ||
Allweiler | AE 2 N 200 | AE | 200 | 2 | ||
Allweiler | AE 1 N 380 | AE | 380 | 1 | ||
Allweiler | AE 2 N 380 | AE | 380 | 2 | ||
Allweiler | AE 1 N 750 | AE | 750 | 1 | ||
Allweiler | AE 2 N 750 | AE | 750 | 2 | ||
Allweiler | AE 2 N 1200 | AE | 1200 | 2 | ||
Allweiler | AE 1 N 1450 | AE | 1450 | 1 | ||
Allweiler | AE 2 N 1450 | AE | 1450 | 2 | ||
Allweiler | AE 4 N 1450 | AE | 1450 | 4 | ||
Allweiler | AE 2 N 2300 | AE | 2300 | 2 | ||
Allweiler | AE 2 N 2700 | AE | 2700 | 2 |
Egalement disponible pour d’autres type de pompe
Open hopper pumps | |
SEZP | |
SZP | |
AED | |
With Motor | |
SEBP | |
SNBP | |
Even Wall Stator | |
SHP | |
SHBP | |
SZHP | |
SLP | |
SLBP |
You found your pump model in this list!
Call us +32 2 657 23 53
We can definitely help you
reduce your pump maintenance costs.
Not too sure to recognize
your pump model in the list.
Call us now +32 2 657 23 53
We can help.