Grundfos TP
Grundfos TPE
Grundfos TPD
Grundfos TPED
Grundfos TP en Grundfos TPE staan bekend vanwege de hoge mate van betrouwbaarheid en efficiëncy.
Geluidsarme, zeer efficiënte EFF1 motoren zijn standaard componenten.
Alle Grundfos TP-pompen zijn elektoforese gecoat om een hoge corrosie bestendigheid te waarborgen.
Grundfos TP en Grundfos TPE verticale inline pompen worden voor diverse toepassingen gebruikt.
De pompen zijn allemaal eentraps inline centrifugaalpompen met standaard motor en mechanische asafdichtingen.
De pompen zijn van het type direct aangeflensd, d.w.z. pomp en motor vormen separate units.
Daarom zijn de pompen minder gevoelig voor verontreinigingen in de verpompte vloeistof
dan vergelijkbare pompen met half natte pompen.
Voordelen
- Geoptimaliseerde hydraulica voor hoog rendement
- Gereduceerd energieverbruik
- Zeer betrouwbare en efficient IE3 motoren voor een stille omgeving.
- In tegenstelling tot norm- en blokpompen, maken inline pompen het gebruik van recht leidingwerk mogelijk,
hetgeen vaak resulteert in reducties in installatiekosten en de hoeveelheid ruimte die in beslag wordt genomen
Technische gegevens
- Motoren: 0.18 tot 630 kW
- Debiet: Tot 4500 m3/u
- HMT (H): 168 m
- Max Druk: 25 bar
- Vloeistof temperature: -25 tot +150°C
- Discharge diameter: DN32 tot DN400
- Max Hydraulische efficiency: 87%
Opties
- Beschikbaar met ingebouwde Variable Frequency Drive
- Versie TPD met 2 motoren
Toepassingen
- Water distributie
- Watervoorziening
- Verwarming groot gebouwen
- Air conditioning
- Industriële toepassingen
Eenfasige Motor met Vaste Snelheid – Buiten Schroefdraad G 1″ ½, 180 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 25-50/2 | 0.12 | 4 | 6 | 3 | 5 |
TP 25-80/2 | 0.18 | 6 | 9 | 5 | 7 |
TP 25-90/2 | 0.37 | 8 | 12 | 8 | 10 |
Eenfasige Motor met Vaste Snelheid – Buiten Schroefdraad G 2″, 180 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-50/2 | 0.12 | 5 | 7 | 3 | 5 |
TP 32-80/2 | 0.25 | 7 | 11 | 6 | 8 |
TP 32-90/2 | 0.37 | 8 | 13 | 7 | 10 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 65, 340 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 65-120/2 | 1.1 | 23 | 22 | 8 | 10 |
TP 65-180/2 | 1.5 | 27 | 25 | 11 | 13 |
TP 65-60/2 | 0.55 | 23 | 18 | 4 | 5 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 65, 340 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 65-30/4 | 0.25 | 20 | 15 | 2 | 3 |
TP 65-60/4 | 0.55 | 28 | 21 | 5 | 6 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 65, 360 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 65-90/4 | 0.75 | 25 | 17 | 7 | 9 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 65, 475 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 65-110/4 | 1.1 | 26 | 20 | 9 | 11 |
TP 65-130/4 | 1.5 | 29 | 24 | 10 | 12 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 80, 360 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 80-120/2 | 1.5 | 40 | 41 | 7 | 10 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 80, 360 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 80-30/4 | 0.37 | 32 | 34 | 2 | 3 |
TP 80-60/4 | 0.75 | 40 | 41 | 5 | 6 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 80, 440 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 80-70/4 | 1.1 | 46 | 32 | 6 | 7 |
TP 80-90/4 | 1.5 | 51 | 35 | 8 | 9 |
---|
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 100, 450 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 100-30/4 | 0.55 | 40 | 37 | 2 | 3 |
TP 100-60/4 | 1.1 | 62 | 61 | 5 | 6 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 100, 550 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 100-70/4 | 1.5 | 65 | 51 | 6 | 7 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 32, 220 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-120/2 | 0.37 | 8 | 8 | 7 | 9 |
TP 32-60/2 | 0.25 | 7 | 6 | 4 | 5 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 32, 220 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-30/4 | 0.12 | 5 | 5 | 2 | 2 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 32, 280 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-150/2 | 0.37 | 5 | 6 | 9 | 13 |
TP 32-180/2 | 0.55 | 6 | 7 | 11 | 15 |
TP 32-230/2 | 0.75 | 6 | 9 | 15 | 21 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 32, 280 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-40/4 | 0.25 | 3 | 3 | 3 | 4 |
TP 32-60/4 | 0.25 | 3 | 4 | 4 | 5 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 32, 340 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-200/2 | 1.1 | 13 | 15 | 16 | 20 |
TP 32-250/2 | 1.5 | 14 | 17 | 20 | 25 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 32, 340 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-100/4 | 0.37 | 9 | 9 | 7 | 9 |
---|---|---|---|---|---|
TP 32-80/4 | 0.25 | 8 | 8 | 6 | 7 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 32, 440 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-120/4 | 0.55 | 10 | 10 | 9 | 12 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 40, 250 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 40-120/2 | 0.37 | 11 | 10 | 7 | 9 |
TP 40-180/2 | 0.55 | 11 | 12 | 10 | 13 |
TP 40-50/2 | 0.12 | 5 | 8 | 3 | 5 |
TP 40-60/2 | 0.25 | 11 | 9 | 4 | 6 |
TP 40-80/2 | 0.25 | 7 | 11 | 6 | 8 |
TP 40-90/2 | 0.37 | 9 | 13 | 7 | 10 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 40, 250 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 40-30/4 | 0.12 | 7 | 7 | 2 | 2 |
TP 40-60/4 | 0.25 | 11 | 9 | 4 | 5 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 40, 320 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 40-190/2 | 0.75 | 11 | 11 | 13 | 18 |
TP 40-230/2 | 1.1 | 11 | 13 | 17 | 23 |
TP 40-270/2 | 1.5 | 12 | 15 | 19 | 26 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 40, 320 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 40-90/4 | 0.25 | 6 | 6 | 5 | 6 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 40, 340 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 40-100/4 | 0.55 | 13 | 11 | 7 | 9 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 40, 440 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 40-110/4 | 0.75 | 17 | 14 | 9 | 12 |
TP 40-140/4 | 1.1 | 19 | 16 | 11 | 15 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 50, 280 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 50-120/2 | 0.75 | 17 | 16 | 8 | 9 |
TP 50-180/2 | 0.75 | 18 | 17 | 10 | 13 |
TP 50-60/2 | 0.37 | 15 | 13 | 5 | 6 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 50, 280 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 50-30/4 | 0.25 | 0 | 0 | 0 | 0 |
TP 50-60/4 | 0.37 | 19 | 14 | 4 | 5 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 50, 340 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 50-160/2 | 1.1 | 19 | 17 | 12 | 16 |
TP 50-190/2 | 1.5 | 22 | 20 | 15 | 19 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 50, 340 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 50-90/4 | 0.55 | 16 | 13 | 7 | 9 |
Eenfasige Motor met Vaste Snelheid – EN 1092-2 Flens DN 50, 440 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 50-120/4 | 1.1 | 22 | 18 | 10 | 12 |
TP 50-140/4 | 1.5 | 25 | 21 | 12 | 15 |
TP 50-80/4 | 0.75 | 20 | 16 | 7 | 9 |
---|
Driefasige Motor met Vaste Snelheid- Buiten Schroefdraad G 1″ ½, 180 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 25-50/2 | 0.12 | 4 | 6 | 3 | 5 |
TP 25-80/2 | 0.18 | 6 | 9 | 5 | 7 |
TP 25-90/2 | 0.37 | 8 | 12 | 8 | 10 |
Driefasige Motor met Vaste Snelheid- Buiten Schroefdraad G 2″, 180 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-50/2 | 0.12 | 5 | 7 | 3 | 5 |
TP 32-80/2 | 0.25 | 7 | 11 | 6 | 8 |
TP 32-90/2 | 0.37 | 8 | 13 | 8 | 10 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 65, 340 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 65-120/2 | 1.1 | 24 | 22 | 8 | 10 |
TP 65-180/2 | 1.5 | 30 | 26 | 11 | 14 |
TP 65-60/2 | 0.55 | 28 | 19 | 4 | 6 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 65, 340 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 65-30/4 | 0.25 | 21 | 16 | 2 | 3 |
TP 65-60/4 | 0.55 | 25 | 21 | 5 | 5 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 65, 360 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 65-170/2 | 2.2 | 42 | 42 | 13 | 17 |
TP 65-190/2 | 2.2 | 33 | 43 | 15 | 18 |
TP 65-210/2 | 3 | 47 | 47 | 17 | 21 |
TP 65-230/2 | 3 | 37 | 47 | 18 | 22 |
TP 65-250/2 | 4 | 52 | 56 | 20 | 26 |
TP 65-260/2 | 4 | 41 | 52 | 21 | 25 |
---|---|---|---|---|---|
TP 65-340/2 | 5.5 | 49 | 46 | 28 | 33 |
TP 65-410/2 | 7.5 | 55 | 55 | 34 | 40 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 65, 360 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 65-90/4 | 0.75 | 25 | 17 | 7 | 9 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 65, 475 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 65-460/2 | 11 | 56 | 62 | 41 | 46 |
TP 65-550/2 | 15 | 62 | 69 | 48 | 55 |
TP 65-660/2 | 19 | 71 | 77 | 57 | 66 |
TP 65-720/2 | 22 | 76 | 83 | 62 | 73 |
TP 65-930/2 | 30 | 86 | 96 | 78 | 92 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 65, 475 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 65-110/4 | 1.1 | 27 | 21 | 10 | 11 |
TP 65-130/4 | 1.5 | 30 | 24 | 11 | 12 |
TP 65-150/4 | 2.2 | 33 | 32 | 13 | 15 |
TP 65-170/4 | 3 | 36 | 35 | 14 | 17 |
TP 65-240/4 | 4 | 46 | 43 | 20 | 24 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 80, 360 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 80-120/2 | 1.5 | 43 | 41 | 8 | 11 |
TP 80-140/2 | 2.2 | 49 | 43 | 11 | 13 |
TP 80-180/2 | 3 | 56 | 47 | 13 | 16 |
TP 80-210/2 | 4 | 62 | 52 | 17 | 20 |
TP 80-240/2 | 5.5 | 68 | 64 | 20 | 24 |
---|
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 80, 360 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 80-30/4 | 0.37 | 33 | 34 | 2 | 3 |
TP 80-60/4 | 0.75 | 39 | 34 | 5 | 6 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 80, 440 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 80-250/2 | 7.5 | 91 | 83 | 22 | 26 |
TP 80-330/2 | 11 | 103 | 95 | 27 | 32 |
TP 80-400/2 | 15 | 115 | 105 | 35 | 39 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 80, 440 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 80-110/4 | 2.2 | 60 | 54 | 9 | 10 |
TP 80-70/4 | 1.1 | 46 | 32 | 6 | 7 |
TP 80-90/4 | 1.5 | 52 | 35 | 8 | 9 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 80, 500 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 80-520/2 | 19 | 111 | 101 | 43 | 49 |
TP 80-570/2 | 22 | 118 | 110 | 48 | 55 |
TP 80-700/2 | 30 | 131 | 126 | 60 | 67 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 80, 500 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 80-150/4 | 3 | 60 | 54 | 12 | 14 |
TP 80-170/4 | 4 | 68 | 63 | 14 | 16 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 80, 620 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 80-240/4 | 5.5 | 66 | 63 | 19 | 22 |
TP 80-270/4 | 7.5 | 79 | 71 | 23 | 26 |
TP 80-340/4 | 11 | 92 | 86 | 29 | 33 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 100, 450 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 100-120/2 | 2.2 | 74 | 79 | 8 | 12 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 100, 450 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 100-30/4 | 0.55 | 46 | 41 | 3 | 4 |
TP 100-60/4 | 1.1 | 63 | 62 | 5 | 6 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 100, 500 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 100-160/2 | 4 | 75 | 59 | 13 | 16 |
TP 100-200/2 | 5.5 | 83 | 73 | 17 | 21 |
TP 100-240/2 | 7.5 | 93 | 89 | 21 | 25 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 100, 550 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 100-250/2 | 11 | 126 | 135 | 21 | 27 |
TP 100-310/2 | 15 | 142 | 150 | 26 | 33 |
TP 100-360/2 | 19 | 159 | 161 | 31 | 38 |
TP 100-390/2 | 22 | 171 | 168 | 34 | 42 |
TP 100-480/2 | 30 | 156 | 144 | 49 | 55 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 100, 550 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 100-110/4 | 3 | 87 | 85 | 9 | 11 |
TP 100-130/4 | 4 | 78 | 71 | 12 | 14 |
TP 100-170/4 | 5.5 | 92 | 80 | 15 | 17 |
TP 100-70/4 | 1.5 | 66 | 52 | 6 | 7 |
TP 100-90/4 | 2.2 | 82 | 79 | 7 | 9 |
---|
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 100, 670 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 100-200/4 | 7.5 | 117 | 102 | 16 | 19 |
TP 100-250/4 | 11 | 131 | 118 | 21 | 24 |
TP 100-330/4 | 15 | 151 | 137 | 25 | 30 |
TP 100-370/4 | 19 | 160 | 139 | 30 | 34 |
TP 100-410/4 | 22 | 170 | 152 | 33 | 38 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 150, 800 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 150-100/4 | 5.5 | 206 | 262 | 7 | 10 |
TP 150-110/4 | 6.83 | 225 | 7 | 8 | 10 |
TP 150-140/4 | 7.5 | 225 | 287 | 9 | 13 |
TP 150-150/4 | 11 | 255 | 321 | 12 | 16 |
TP 150-155/4 | 11 | 261 | 9 | 13 | 15 |
TP 150-170/4 | 15 | 280 | 10 | 14 | 17 |
TP 150-200/4 | 15 | 253 | 201 | 16 | 18 |
TP 150-220/4 | 19 | 275 | 231 | 18 | 21 |
TP 150-250/4 | 22 | 296 | 257 | 20 | 23 |
TP 150-260/4 | 19 | 231 | 209 | 21 | 25 |
TP 150-280/4 | 22 | 249 | 223 | 25 | 29 |
TP 150-340/4 | 30 | 276 | 252 | 30 | 35 |
TP 150-390/4 | 37 | 299 | 182 | 34 | 40 |
TP 150-70/4 | 5.5 | 217 | 5 | 7 | 7 |
---|
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 150, 800 – 6-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 150-110/6 | 5.5 | 182 | 145 | 8 | 10 |
TP 150-60/6 | 2.2 | 133 | 109 | 4 | 5 |
TP 150-70/6 | 3 | 145 | 119 | 5 | 6 |
TP 150-90/6 | 4 | 158 | 134 | 7 | 8 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 150, 1000 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 150-450/4 | 45 | 289 | 204 | 41 | 46 |
TP 150-520/4 | 55 | 312 | 223 | 46 | 51 |
TP 150-660/4 | 75 | 357 | 256 | 57 | 65 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 200, 900 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 200-130/4 | 11 | 387 | 330 | 9 | 13 |
TP 200-150/4 | 15 | 404 | 347 | 10 | 15 |
TP 200-160/4 | 15 | 412 | 353 | 10 | 16 |
TP 200-190/4 | 19 | 425 | 366 | 12 | 18 |
TP 200-200/4 | 22 | 443 | 382 | 14 | 20 |
TP 200-240/4 | 30 | 497 | 426 | 18 | 24 |
TP 200-270/4 | 45 | 520 | 354 | 24 | 28 |
TP 200-290/4 | 37 | 525 | 344 | 21 | 27 |
TP 200-320/4 | 55 | 551 | 310 | 29 | 33 |
TP 200-410/4 | 75 | 623 | 365 | 35 | 40 |
TP 200-50/4 | 4 | 283 | 237 | 3 | 5 |
TP 200-70/4 | 5.5 | 330 | 275 | 4 | 7 |
TP 200-90/4 | 7.5 | 342 | 291 | 6 | 9 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 200, 1000 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 200-330/4 | 37 | 340 | 245 | 29 | 32 |
TP 200-360/4 | 45 | 389 | 227 | 33 | 36 |
TP 200-400/4 | 55 | 431 | 252 | 36 | 40 |
TP 200-470/4 | 75 | 490 | 288 | 43 | 48 |
TP 200-530/4 | 90 | 511 | 372 | 47 | 52 |
TP 200-590/4 | 110 | 552 | 410 | 53 | 59 |
TP 200-660/4 | 132 | 597 | 444 | 58 | 63 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 32, 220 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-120/2 | 0.37 | 9 | 9 | 7 | 9 |
TP 32-60/2 | 0.25 | 8 | 7 | 4 | 5 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 32, 220 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-30/4 | 0.12 | 6 | 5 | 2 | 2 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 32, 280 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-150/2 | 0.37 | 6 | 7 | 10 | 13 |
TP 32-180/2 | 0.55 | 6 | 8 | 12 | 16 |
TP 32-230/2 | 0.75 | 7 | 10 | 17 | 22 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 32, 280 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-40/4 | 0.25 | 1 | 2 | 1 | 2 |
TP 32-60/4 | 0.25 | 3 | 4 | 4 | 5 |
---|
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 32, 340 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-200/2 | 1.1 | 13 | 15 | 16 | 20 |
TP 32-250/2 | 1.5 | 14 | 17 | 20 | 25 |
TP 32-320/2 | 2.2 | 17 | 21 | 25 | 31 |
TP 32-380/2 | 3 | 18 | 24 | 32 | 39 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 32, 340 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-100/4 | 0.37 | 9 | 9 | 7 | 9 |
TP 32-80/4 | 0.25 | 8 | 8 | 6 | 7 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 32, 440 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-460/2 | 4 | 20 | 27 | 36 | 45 |
TP 32-580/2 | 5.5 | 23 | 31 | 45 | 57 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 32, 440 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 32-120/4 | 0.55 | 10 | 10 | 9 | 13 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 40, 250 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 40-120/2 | 0.37 | 11 | 12 | 8 | 9 |
TP 40-180/2 | 0.55 | 11 | 13 | 11 | 13 |
TP 40-50/2 | 0.12 | 5 | 8 | 3 | 5 |
TP 40-60/2 | 0.25 | 10 | 9 | 5 | 5 |
TP 40-80/2 | 0.25 | 7 | 11 | 6 | 8 |
TP 40-90/2 | 0.37 | 9 | 14 | 8 | 10 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 40, 250 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 40-30/4 | 0.12 | 9 | 7 | 2 | 2 |
TP 40-60/4 | 0.25 | 10 | 10 | 5 | 5 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 40, 320 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 40-190/2 | 0.75 | 10 | 14 | 14 | 18 |
---|---|---|---|---|---|
TP 40-230/2 | 1.1 | 12 | 16 | 18 | 24 |
TP 40-270/2 | 1.5 | 6 | 9 | 10 | 13 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 40, 320 – 4-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 40-90/4 | 0.25 | 6 | 6 | 5 | 7 |
Driefasige Motor met Vaste Snelheid- EN 1092-2 Flens DN 40, 340 – 2-Polig
Modellen | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
TP 40-240/2 | 2.2 | 21 | 23 | 20 | 24 |
TP 40-300/2 | 3 | 23 | 27 | 25 | 31 |
TP 40-360/2 | 4 | 26 | 31 | 29 | 36 |
