FTI Drum Pumps BT for High Viscosity Fluids
Sealed, High Viscosity
This stainless steel model with sealed design is made with PTFE screw-type lifting compressors to handle liquids with higher viscosities.
- ✔︎ Stainless steel tube construction
- ✔︎ One motor for every application – choose out of a wide range to fit your application
- ✔︎ For fluid up to 15,000 cP with 2 kW motor
- ✔︎ Oils
- ✔︎ Resins
- ✔︎ Solvents
- ✔︎ Adhesives
- ✔︎ Polymers
- ✔︎ Lubricants and Gear Lube
- ✔︎ Glycerins
Available Lengths | 102 cm |
Tube Diameter | 51 mm |
Discharge Diameter | 38 mm max |
Hose Size | Hose barb |
Electric Motors | Air Motors | |
---|---|---|
Maximum Flow | 38 L/min | 38 L/min |
Head | 61 m | 61 m |
Maximum Specific Gravity | 1.8 | 1.8 |
Maximum Viscosity | 15000 cP | 15000 cP |
Tube | Stainless steel 316 |
Shaft | Stainless steel 316 |
O-Ring | PTFE |
Impeller | PTFE |
Maximum Temperature | 93°C |
Minimum Temperature | -29°C |
Motors — IP 54
Models | Certif * | Grid | Power Out |
RPM | Viscosity Max |
---|---|---|---|---|---|
M39 * | – | 220-380-440 V 50-60 Hz |
0.75 kW | 2850 t/min | 1000 cP |
M40 * | – | 220-380-440 V 50-60 Hz |
1.5 kW | 1425 t/min | 8500 cP |
Explosion Proof Motors
Models | Certif * | Grid | Power Out |
RPM | Viscosity Max |
---|---|---|---|---|---|
M25X * | – | 230-460 V 50-60 Hz |
1.5 kW | 1450 t/min | 7000 cP |
M26X * | – | 230-460 V 50-60 Hz |
2.2 kW | 1450 t/min | 15000 cP |
Air Motors **
Models | Certif * | Consumption | Power Out |
RPM | Viscosity Max |
---|---|---|---|---|---|
M18 * | CE | 6.8 bar @ 33-66 L/sec |
0.75 kW | 300-3000 t/min | 800 cP |
M19 * | CE | 6.8 bar @ 38-67 L/sec |
1.5 kW | 300-3000 t/min | 7000 cP |
M20 * | CE | 6.8 bar @ 67-80 L/sec |
2.2 kW | 300-2500 t/min | 15000 cP |