FTI Drum Pumps TT for Medium Viscosity and Flow
The FTI Drum Pumps TT Series offer light to medium viscosity fluid handling.
Drum pumps of this series are ideal for liquids containing small particulate or solvents.
- ✔︎ 316 stainless steel or CPVC tube materials
- ✔︎ Tubes interchangeable with motors
- ✔︎ Up to 2000 cP with M6X air motor
- ✔︎ FDA-compliant STTS option
- ✔︎ Inks
- ✔︎ Paints
- ✔︎ Solvents
- ✔︎ Sodium Hypochlorite
- ✔︎ Food
- ✔︎ Beverage
- ✔︎ Pharmaceuticals
Available Lengths | 69, 102, 122 cm |
Tube Diameter | 38.1 mm |
Discharge Diameter | 25.4 mm max |
Hose Size | Hose barb, MNPT and FNPT |
Electric Motor | Air Motor | |
---|---|---|
Maximum Flow | 38 L/min | 61 L/min |
Head | 3 m | 9 m |
Maximum Specific Gravity | 1.8 | 1.8 |
Maximum Viscosity | 500 cP | 2000 cP |
Tube | Stainless steel 316 |
Shaft | Stainless steel 316 |
O-Ring | FEP |
Impeller | PTFE with stainless steel pin |
Maximum Temperature | 66°C |
Minimum Temperature | -29°C |
Available Lengths | 69, 102, 122 cm |
Tube Diameter | 41 mm |
Discharge Diameter | 25.4 mm max |
Hose Size | Hose barb |
Electric Motor | Air Motor | |
---|---|---|
Maximum Flow | 38 L/min | 61 L/min |
Head | 3 m | 9 m |
Maximum Specific Gravity | 1.8 | 1.8 |
Maximum Viscosity | 500 cP | 2000 cP |
Tube | CPVC |
Shaft | Nickel Chrome 625 |
O-Ring | FEP |
Impeller | PTFE with stainless steel pin |
Maximum Temperature | 66°C |
Minimum Temperature | -1.1°C |
Available Lengths | 102 cm |
Tube Diameter | 38.1 mm |
Discharge Diameter | 25.4 mm max |
Hose Size | Hose barb or tri-clamp |
Electric Motor | Air Motor | |
---|---|---|
Maximum Flow | 38 L/min | 61 L/min |
Head | 3 m | 9 m |
Maximum Specific Gravity | 1.8 | 1.8 |
Maximum Viscosity | 500 cP | 2000 cP |
Tube | Stainless steel 316 type FDA |
Shaft | Stainless steel 316 type FDA |
O-Ring | FEP type FDA |
Impeller | PTFE with stainless steel pin type FDA |
Maximum Temperature | 66°C |
Minimum Temperature | -23°C |
Electric Motor – IP 54
Models | Certif | Grid | Power In/Out |
RPM | Viscosity Max |
---|---|---|---|---|---|
M8T | CE | 230 V 50-60 Hz |
500/180 W | 2850/ 3450 t/min |
500 cP |
Air Motor **
Models | Certif | Consumption | Power Out |
RPM | Viscosity Max |
---|---|---|---|---|---|
M6 * | CE | 5.5 to 6.9 bar @ 7-15 L/sec |
400 W | 300 to 9000 t/min |
1500 cP |
M6X * | CE | 5.5 to 6.9 bar @ 7-15 L/sec |
600 W | 300 to 6000 t/min |
2000 cP |