Grundfos NB
Grundfos NBG
Grundfos NBE
Grundfos NBGE
The Grundfos NB family are multi-purpose end-suction pumps for reliable and
cost-efficient applications such as water supply.
Non-self priming, single-stage, centrifugal volute pumps with axial suction port,
radial discharge port and horizontal shaft; these close-coupled pumps are following the same inlet
and outlet dimensions as mentioned in EN733 (For NB) and ISO2858 (for NBG),
that are normally used for long coupled pumps.
Grundfos standard and block pumps are highly versatile pumps, suitable for a wide range
of applications that require reliable and efficient supply.
Grundfos NB family standard and block pumps are mainly used in five application areas:
- ✔︎ Water supply
- ✔︎ Industrial pressure increase
- ✔︎ Industrial liquid transport
- ✔︎ Indoor climate (heating, ventilation and air conditioning)
- ✔︎ Irrigation
Benefits
- Optimised hydraulics in housing and impeller for unimpeded liquid flow
- O-ring seal between pump housing and cover means no risk of leakage
- Housing, impeller and wear ring in different materials for improved corrosion resistance, no sticking elements
- Easy Maintenance
Technical Data
- Motor size: 0.55 to 200 kW
- Flow Rate: Up to 1450 m3/h
- Head (H): 150 m
- Liquid temperature: -25 to +140 °C
- Discharge diameter: DN32 – DN250
- Free passage: 4 – 34 mm
- Maximum system pressure: 16/25 bar
- Maximum hydraulic efficiency: 88.5%
Variants
- Available in a number of shaft seal and material variants
- NBG version
- NBE version with integrated Inverter
- Available in Cast Iron or Stainless Steel
Applications
- Raw Water intake
- Cleaning systems
- Water Distribution
- Flood Control
- Wastewater Treatment
- Urban Heating Systems
- Industrial Applications
Models DN 50->DN 32 – Three Phase Motor Fixed Speed – 2950 t/min 2-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 32-125 | 1.1 | 21 | 24 | 11 | 15 |
NB 32-125 | 1.5 | 21 | 28 | 14 | 18 |
NB 32-125 | 2.2 | 25 | 34 | 20 | 24 |
NB 32-125 | 3 | 28 | 37 | 24 | 29 |
NB 32-125.1 | 0.75 | 14 | 16 | 10 | 13 |
NB 32-125.1 | 1.1 | 17 | 18 | 12 | 16 |
NB 32-125.1 | 1.5 | 19 | 21 | 16 | 20 |
NB 32-125.1 | 2.2 | 22 | 25 | 23 | 28 |
NB 32-160 | 2.2 | 22 | 24 | 21 | 25 |
NB 32-160 | 3 | 25 | 30 | 25 | 31 |
NB 32-160 | 4 | 28 | 35 | 30 | 37 |
NB 32-160 | 5.5 | 31 | 39 | 37 | 44 |
NB 32-160.1 | 1.5 | 15 | 18 | 20 | 24 |
NB 32-160.1 | 2.2 | 17 | 21 | 26 | 31 |
NB 32-160.1 | 3 | 20 | 23 | 32 | 38 |
NB 32-160.1 | 4 | 21 | 26 | 36 | 43 |
NB 32-200 | 4 | 25 | 27 | 33 | 39 |
NB 32-200 | 5.5 | 29 | 32 | 40 | 47 |
NB 32-200 | 7.5 | 34 | 37 | 49 | 58 |
NB 32-200 | 11 | 38 | 42 | 58 | 69 |
NB 32-200.1 | 3 | 18 | 22 | 29 | 37 |
NB 32-200.1 | 4 | 22 | 24 | 35 | 45 |
NB 32-200.1 | 5.5 | 21 | 27 | 46 | 57 |
NB 32-200.1 | 7.5 | 22 | 27 | 47 | 58 |
NB 32-250 | 5.5 | 18 | 21 | 45 | 52 |
NB 32-250 | 7.5 | 20 | 24 | 54 | 64 |
NB 32-250 | 11 | 24 | 28 | 70 | 83 |
NB 32-250 | 15 | 27 | 30 | 80 | 98 |
Models DN 50->DN 32 – Three Phase Motor Fixed Speed – 1450 t/min 4-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 32-125 | 0.25 | 12 | 15 | 4.77 | 5.82 |
NB 32-125 | 0.37 | 14 | 18 | 5.76 | 7.17 |
NB 32-125.1 | 0.25 | 10 | 11 | 5.55 | 6.74 |
NB 32-125.1 | 0.37 | 11 | 12 | 5.75 | 6.94 |
NB 32-160 | 0.25 | 11 | 13 | 4.8 | 6.15 |
NB 32-160 | 0.37 | 12 | 13 | 6.26 | 7.78 |
NB 32-160 | 0.55 | 14 | 16 | 8.15 | 10 |
NB 32-160 | 0.75 | 15 | 19 | 8.82 | 11 |
NB 32-160.1 | 0.25 | 8.42 | 8.96 | 6.21 | 7.61 |
NB 32-160.1 | 0.37 | 9 | 10 | 8.17 | 10 |
NB 32-160.1 | 0.55 | 10 | 13 | 8.92 | 11 |
NB 32-200 | 0.55 | 12 | 13 | 9 | 11 |
NB 32-200 | 0.75 | 14 | 15 | 11 | 14 |
NB 32-200 | 1.1 | 17 | 18 | 14 | 16 |
NB 32-200 | 1.5 | 18 | 20 | 14 | 17 |
NB 32-200.1 | 0.37 | 7.91 | 11 | 7.67 | 9 |
NB 32-200.1 | 0.55 | 9 | 14 | 10 | 13 |
NB 32-200.1 | 0.75 | 11 | 15 | 12 | 15 |
NB 32-250 | 0.75 | 8.81 | 11 | 12 | 14 |
NB 32-250 | 1.1 | 10 | 11 | 16 | 19 |
NB 32-250 | 1.5 | 12 | 13 | 19 | 23 |
NB 32-250 | 2.2 | 13 | 16 | 20 | 24 |
Models DN 65->DN 40 – Three Phase Motor Fixed Speed – 2950 t/min 2-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 40-125 | 1.5 | 37 | 45 | 10 | 14 |
NB 40-125 | 2.2 | 41 | 47 | 13 | 18 |
NB 40-125 | 3 | 48 | 54 | 16 | 21 |
NB 40-125 | 4 | 50 | 58 | 22 | 27 |
NB 40-125 | 5.5 | 49 | 60 | 24 | 28 |
NB 40-160 | 4 | 41 | 48 | 25 | 29 |
NB 40-160 | 5.5 | 45 | 54 | 31 | 35 |
NB 40-160 | 7.5 | 50 | 60 | 38 | 43 |
NB 40-160 | 11 | 54 | 63 | 40 | 46 |
NB 40-200 | 5.5 | 42 | 47 | 30 | 37 |
NB 40-200 | 7.5 | 47 | 54 | 37 | 45 |
NB 40-200 | 11 | 53 | 62 | 47 | 57 |
NB 40-200 | 15 | 57 | 67 | 54 | 65 |
NB 40-250 | 11 | 47 | 52 | 54 | 62 |
NB 40-250 | 15 | 53 | 60 | 65 | 75 |
NB 40-250 | 19 | 58 | 64 | 71 | 84 |
NB 40-250 | 22 | 60 | 68 | 82 | 94 |
NB 40-250 | 30 | 63 | 71 | 86 | 98 |
NB 40-315 | 22 | 34 | 39 | 80 | 98 |
NB 40-315 | 30 | 38 | 49 | 98 | 119 |
NB 40-315 | 37 | 42 | 52 | 114 | 138 |
NB 40-315 | 45 | 46 | 56 | 134 | 158 |
Models DN 65->DN 40 – Three Phase Motor Fixed Speed – 1450 t/min 4-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 40-125 | 0.25 | 21 | 25 | 3.22 | 4.34 |
NB 40-125 | 0.37 | 25 | 27 | 4.03 | 5.45 |
NB 40-125 | 0.55 | 24 | 30 | 5.54 | 6.81 |
NB 40-160 | 0.37 | 17 | 21 | 4.8 | 5.97 |
NB 40-160 | 0.55 | 20 | 24 | 6.42 | 7.81 |
NB 40-160 | 0.75 | 22 | 27 | 8.41 | 10 |
NB 40-160 | 1.1 | 26 | 32 | 10 | 11 |
NB 40-200 | 0.75 | 21 | 25 | 8.26 | 10 |
NB 40-200 | 1.1 | 25 | 28 | 11 | 13 |
NB 40-200 | 1.5 | 28 | 31 | 13 | 16 |
NB 40-200 | 2.2 | 29 | 34 | 14 | 16 |
NB 40-250 | 1.5 | 23 | 25 | 14 | 16 |
NB 40-250 | 2.2 | 27 | 30 | 18 | 21 |
NB 40-250 | 3 | 32 | 36 | 20 | 24 |
NB 40-315 | 3 | 17 | 23 | 21 | 26 |
NB 40-315 | 4 | 19 | 27 | 26 | 31 |
NB 40-315 | 5.5 | 22 | 29 | 33 | 39 |
NB 40-315 | 7.5 | 23 | 30 | 35 | 43 |
Models DN 65->DN 50 – Three Phase Motor Fixed Speed – 2950 t/min 2-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 50-125 | 3 | 49 | 53 | 13 | 15 |
NB 50-125 | 4 | 64 | 71 | 15 | 19 |
NB 50-125 | 5.5 | 73 | 95 | 20 | 25 |
NB 50-125 | 7.5 | 83 | 101 | 23 | 28 |
NB 50-160 | 5.5 | 69 | 78 | 21 | 25 |
NB 50-160 | 7.5 | 75 | 87 | 26 | 31 |
NB 50-160 | 11 | 85 | 100 | 34 | 39 |
NB 50-160 | 15 | 92 | 107 | 40 | 45 |
NB 50-200 | 11 | 67 | 84 | 40 | 46 |
NB 50-200 | 15 | 74 | 97 | 49 | 55 |
NB 50-200 | 19 | 80 | 106 | 56 | 62 |
NB 50-200 | 22 | 85 | 112 | 61 | 69 |
NB 50-250 | 15 | 64 | 86 | 52 | 57 |
NB 50-250 | 19 | 70 | 89 | 59 | 67 |
NB 50-250 | 22 | 75 | 96 | 65 | 75 |
NB 50-250 | 30 | 85 | 111 | 78 | 90 |
NB 50-250 | 37 | 90 | 118 | 84 | 96 |
NB 50-315 | 30 | 64 | 70 | 90 | 102 |
NB 50-315 | 37 | 70 | 77 | 104 | 118 |
NB 50-315 | 45 | 75 | 83 | 116 | 132 |
NB 50-315 | 55 | 82 | 90 | 137 | 154 |
Models DN 65->DN 50 – Three Phase Motor Fixed Speed – 1450 t/min 4-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 50-125 | 0.37 | 29 | 31 | 3.02 | 3.8 |
NB 50-125 | 0.55 | 28 | 30 | 4.59 | 5.27 |
NB 50-125 | 0.75 | 38 | 49 | 5.18 | 6.67 |
NB 50-125 | 1.1 | 41 | 52 | 5.69 | 7.06 |
NB 50-160 | 0.55 | 32 | 36 | 4.53 | 5.7 |
NB 50-160 | 0.75 | 36 | 42 | 5.45 | 6.8 |
NB 50-160 | 1.1 | 42 | 46 | 7.33 | 8.53 |
NB 50-160 | 1.5 | 44 | 51 | 10 | 11 |
NB 50-160 | 2.2 | 46 | 56 | 10 | 11 |
NB 50-200 | 1.1 | 31 | 39 | 8.75 | 10 |
NB 50-200 | 1.5 | 34 | 44 | 11 | 12 |
NB 50-200 | 2.2 | 40 | 52 | 14 | 15 |
NB 50-200 | 3 | 41 | 58 | 15 | 17 |
NB 50-250 | 2.2 | 34 | 44 | 15 | 17 |
NB 50-250 | 3 | 39 | 52 | 17 | 20 |
NB 50-250 | 4 | 44 | 60 | 21 | 24 |
NB 50-315 | 4 | 33 | 36 | 24 | 27 |
NB 50-315 | 5.5 | 39 | 42 | 29 | 33 |
NB 50-315 | 7.5 | 43 | 47 | 36 | 43 |
NB 50-315 | 11 | 46 | 51 | 39 | 45 |
Models DN 80->DN 65 – Three Phase Motor Fixed Speed – 2950 t/min 2-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 65-125 | 4 | 73 | 79 | 14 | 15 |
NB 65-125 | 5.5 | 101 | 109 | 16 | 20 |
NB 65-125 | 7.5 | 126 | 138 | 18 | 24 |
NB 65-125 | 11 | 129 | 153 | 22 | 27 |
NB 65-160 | 7.5 | 100 | 124 | 21 | 27 |
NB 65-160 | 11 | 112 | 139 | 27 | 33 |
NB 65-160 | 15 | 125 | 154 | 35 | 41 |
NB 65-160 | 19 | 129 | 161 | 37 | 44 |
NB 65-200 | 11 | 89 | 112 | 31 | 35 |
NB 65-200 | 15 | 106 | 127 | 38 | 42 |
NB 65-200 | 19 | 106 | 136 | 44 | 51 |
NB 65-200 | 22 | 114 | 147 | 49 | 55 |
NB 65-200 | 30 | 130 | 166 | 61 | 67 |
NB 65-200 | 37 | 132 | 170 | 63 | 69 |
NB 65-250 | 30 | 108 | 143 | 60 | 70 |
NB 65-250 | 37 | 131 | 149 | 70 | 79 |
NB 65-250 | 45 | 139 | 161 | 78 | 89 |
NB 65-250 | 55 | 152 | 175 | 91 | 103 |
NB 65-250 | 75 | 153 | 179 | 92 | 104 |
NB 65-315 | 55 | 141 | 169 | 95 | 105 |
NB 65-315 | 75 | 162 | 195 | 113 | 125 |
NB 65-315 | 90 | 175 | 212 | 124 | 138 |
NB 65-315 | 110 | 190 | 231 | 135 | 150 |
Models DN 80->DN 65 – Three Phase Motor Fixed Speed – 1450 t/min 4-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 65-125 | 0.55 | 44 | 48 | 3.45 | 4.26 |
NB 65-125 | 0.75 | 59 | 68 | 3.8 | 5.38 |
NB 65-125 | 1.1 | 66 | 73 | 5.32 | 6.64 |
NB 65-160 | 0.75 | 47 | 60 | 4.52 | 6.01 |
NB 65-160 | 1.1 | 52 | 66 | 5.86 | 7.25 |
NB 65-160 | 1.5 | 58 | 67 | 7.54 | 9 |
NB 65-160 | 2.2 | 64 | 81 | 9 | 11 |
NB 65-200 | 1.5 | 45 | 55 | 8.57 | 10 |
NB 65-200 | 2.2 | 50 | 67 | 11 | 12 |
NB 65-200 | 3 | 56 | 78 | 13 | 15 |
NB 65-200 | 4 | 61 | 86 | 16 | 17 |
NB 65-250 | 3 | 56 | 61 | 14 | 16 |
NB 65-250 | 4 | 63 | 70 | 16 | 19 |
NB 65-250 | 5.5 | 70 | 82 | 20 | 23 |
NB 65-250 | 7.5 | 76 | 90 | 24 | 27 |
NB 65-315 | 5.5 | 61 | 73 | 21 | 24 |
NB 65-315 | 7.5 | 70 | 84 | 25 | 29 |
NB 65-315 | 11 | 84 | 99 | 32 | 36 |
NB 65-315 | 15 | 87 | 112 | 33 | 37 |
Models DN 100->DN 80 – Three Phase Motor Fixed Speed – 2950 t/min 2-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 80-160 | 11 | 164 | 213 | 17 | 22 |
NB 80-160 | 15 | 174 | 237 | 22 | 28 |
NB 80-160 | 19 | 180 | 251 | 27 | 33 |
NB 80-160 | 22 | 194 | 261 | 30 | 36 |
NB 80-160 | 30 | 200 | 278 | 35 | 42 |
NB 80-200 | 22 | 155 | 206 | 33 | 38 |
NB 80-200 | 30 | 172 | 233 | 43 | 47 |
NB 80-200 | 37 | 187 | 248 | 48 | 54 |
NB 80-200 | 45 | 201 | 273 | 56 | 61 |
NB 80-200 | 55 | 213 | 294 | 64 | 69 |
NB 80-250 | 45 | 175 | 229 | 62 | 68 |
NB 80-250 | 55 | 190 | 250 | 71 | 78 |
NB 80-250 | 75 | 216 | 286 | 88 | 95 |
NB 80-250 | 90 | 229 | 308 | 99 | 106 |
NB 80-315 | 90 | 219 | 241 | 104 | 114 |
NB 80-315 | 110 | 236 | 285 | 116 | 125 |
NB 80-315 | 132 | 261 | 304 | 128 | 138 |
NB 80-315 | 160 | 284 | 328 | 145 | 158 |
Models DN 100->DN 80 – Three Phase Motor Fixed Speed – 1450 t/min 4-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 80-160 | 1.5 | 82 | 108 | 4.89 | 6.47 |
NB 80-160 | 2.2 | 90 | 116 | 6.51 | 8.26 |
NB 80-160 | 3 | 97 | 127 | 8.18 | 10 |
NB 80-160 | 4 | 100 | 132 | 8.56 | 10 |
NB 80-200 | 2.2 | 72 | 94 | 7.33 | 8.55 |
NB 80-200 | 3 | 80 | 106 | 9 | 10 |
NB 80-200 | 4 | 90 | 117 | 11 | 13 |
NB 80-200 | 5.5 | 101 | 133 | 14 | 16 |
NB 80-200 | 7.5 | 108 | 138 | 16 | 18 |
NB 80-250 | 5.5 | 89 | 109 | 16 | 18 |
NB 80-250 | 7.5 | 100 | 121 | 20 | 23 |
NB 80-250 | 11 | 114 | 146 | 24 | 26 |
NB 80-315 | 11 | 105 | 133 | 25 | 28 |
NB 80-315 | 15 | 120 | 154 | 30 | 34 |
NB 80-315 | 19 | 130 | 172 | 33 | 37 |
NB 80-315 | 22 | 138 | 183 | 37 | 41 |
NB 80-400 | 19 | 112 | 125 | 37 | 42 |
NB 80-400 | 22 | 121 | 137 | 40 | 47 |
NB 80-400 | 30 | 143 | 163 | 47 | 56 |
NB 80-400 | 37 | 157 | 178 | 55 | 64 |
NB 80-400 | 45 | 169 | 193 | 61 | 71 |
Models DN 125->DN 100 – Three Phase Motor Fixed Speed – 2950 t/min 2-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 100-160 | 22 | 236 | 309 | 27 | 35 |
NB 100-160 | 22 | 229 | 307 | 23 | 30 |
NB 100-160 | 30 | 259 | 337 | 31 | 40 |
NB 100-160 | 37 | 259 | 334 | 31 | 40 |
NB 100-200 | 30 | 255 | 315 | 30 | 37 |
NB 100-200 | 37 | 272 | 335 | 35 | 44 |
NB 100-200 | 45 | 288 | 353 | 42 | 51 |
NB 100-200 | 55 | 310 | 380 | 48 | 58 |
NB 100-200 | 75 | 343 | 421 | 58 | 69 |
NB 100-250 | 55 | 252 | 327 | 49 | 57 |
NB 100-250 | 75 | 311 | 400 | 64 | 74 |
NB 100-250 | 90 | 318 | 413 | 74 | 83 |
NB 100-250 | 110 | 333 | 444 | 87 | 95 |
NB 100-250 | 132 | 356 | 459 | 95 | 108 |
NB 100-315 | 110 | 289 | 379 | 92 | 102 |
NB 100-315 | 132 | 311 | 407 | 103 | 115 |
NB 100-315 | 160 | 337 | 440 | 117 | 131 |
NB 100-315 | 200 | 371 | 485 | 135 | 151 |
Models DN 125->DN 100 – Three Phase Motor Fixed Speed – 1450 t/min 4-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 100-160 | 2.2 | 110 | 123 | 5.34 | 6.36 |
NB 100-160 | 2.2 | 117 | 125 | 5.31 | 6.36 |
NB 100-160 | 3 | 125 | 177 | 6.63 | 8.88 |
NB 100-160 | 3 | 124 | 176 | 6.63 | 8.9 |
NB 100-160 | 4 | 132 | 192 | 7.4 | 10 |
NB 100-160 | 4 | 132 | 193 | 7.56 | 10 |
NB 100-200 | 4 | 132 | 159 | 8.15 | 10 |
NB 100-200 | 5.5 | 145 | 193 | 10 | 13 |
NB 100-200 | 7.5 | 162 | 211 | 13 | 16 |
NB 100-200 | 11 | 170 | 229 | 15 | 17 |
NB 100-250 | 7.5 | 142 | 182 | 13 | 16 |
NB 100-250 | 11 | 169 | 195 | 18 | 21 |
NB 100-250 | 11 | 169 | 195 | 19 | 21 |
NB 100-250 | 15 | 180 | 232 | 23 | 27 |
NB 100-250 | 15 | 181 | 227 | 22 | 26 |
NB 100-315 | 15 | 152 | 198 | 24 | 27 |
NB 100-315 | 19 | 165 | 214 | 27 | 31 |
NB 100-315 | 22 | 177 | 229 | 31 | 35 |
NB 100-315 | 30 | 191 | 252 | 36 | 41 |
NB 100-400 | 22 | 158 | 165 | 39 | 44 |
NB 100-400 | 30 | 190 | 202 | 48 | 54 |
NB 100-400 | 37 | 201 | 203 | 55 | 61 |
NB 100-400 | 45 | 215 | 656 | 59 | 67 |
NB 100-400 | 55 | 229 | 273 | 59 | 69 |
Models DN 125->DN 100 – Three Phase Motor Fixed Speed – 945 t/min 6-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 100-160 | 0.75 | 77 | 952 | 2.59 | 3.67 |
NB 100-160 | 1.1 | 90 | 951 | 3.02 | 4.28 |
NB 100-200 | 1.5 | 98 | 114 | 4.45 | 5.61 |
NB 100-200 | 2.2 | 109 | 133 | 5.79 | 7.15 |
NB 100-200 | 3 | 113 | 151 | 6.4 | 7.64 |
NB 100-250 | 2.2 | 99 | 108 | 6.34 | 7.22 |
NB 100-250 | 3 | 109 | 136 | 7.48 | 8.7 |
NB 100-250 | 4 | 116 | 150 | 9 | 11 |
NB 100-250 | 5.5 | 123 | 160 | 10 | 12 |
NB 100-315 | 4 | 97 | 126 | 10 | 11 |
NB 100-315 | 5.5 | 112 | 141 | 13 | 14 |
NB 100-315 | 7.5 | 124 | 161 | 15 | 17 |
NB 100-315 | 11 | 131 | 168 | 16 | 18 |
NB 100-400 | 7.5 | 118 | 138 | 18 | 21 |
NB 100-400 | 11 | 137 | 153 | 23 | 26 |
NB 100-400 | 15 | 149 | 180 | 26 | 30 |
NB 100-400 | 19 | 126 | 168 | 26 | 31 |
Models DN 150->DN 125 – Three Phase Motor Fixed Speed – 2950 t/min 2-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 125-200 | 45 | 416 | 425 | 31 | 34 |
NB 125-200 | 55 | 460 | 440 | 38 | 40 |
NB 125-200 | 75 | 499 | 534 | 46 | 54 |
NB 125-200 | 90 | 533 | 587 | 52 | 62 |
NB 125-200 | 110 | 573 | 617 | 55 | 65 |
NB 125-250 | 90 | 444 | 489 | 55 | 62 |
NB 125-250 | 110 | 480 | 528 | 64 | 72 |
NB 125-250 | 132 | 519 | 571 | 72 | 81 |
NB 125-250 | 160 | 568 | 625 | 81 | 92 |
NB 125-250 | 200 | 589 | 648 | 86 | 98 |
NB 125-315 | 132 | 373 | 536 | 84 | 95 |
NB 125-315 | 160 | 398 | 572 | 97 | 108 |
NB 125-315 | 200 | 434 | 624 | 114 | 125 |
Models DN 150->DN 125 – Three Phase Motor Fixed Speed – 1450 t/min 4-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 125-200 | 5.5 | 218 | 232 | 7.15 | 8.23 |
NB 125-200 | 7.5 | 230 | 258 | 10 | 12 |
NB 125-200 | 11 | 260 | 295 | 13 | 15 |
NB 125-200 | 11 | 271 | 295 | 13 | 15 |
NB 125-200 | 15 | 282 | 356 | 14 | 16 |
NB 125-200 | 15 | 283 | 361 | 14 | 17 |
NB 125-250 | 11 | 226 | 286 | 14 | 15 |
NB 125-250 | 15 | 248 | 335 | 16 | 18 |
NB 125-250 | 19 | 266 | 365 | 18 | 20 |
NB 125-250 | 22 | 285 | 390 | 21 | 23 |
NB 125-250 | 30 | 295 | 407 | 22 | 25 |
NB 125-315 | 19 | 195 | 273 | 23 | 26 |
NB 125-315 | 22 | 208 | 291 | 27 | 29 |
NB 125-315 | 30 | 234 | 328 | 32 | 36 |
NB 125-315 | 37 | 257 | 363 | 37 | 41 |
NB 125-315 | 45 | 260 | 368 | 37 | 42 |
NB 125-400 | 37 | 211 | 276 | 39 | 43 |
NB 125-400 | 45 | 229 | 301 | 45 | 49 |
NB 125-400 | 55 | 259 | 340 | 51 | 57 |
NB 125-400 | 75 | 294 | 387 | 62 | 69 |
NB 125-400 | 90 | 293 | 386 | 62 | 70 |
NB 125-500 | 55 | 226 | 271 | 54 | 60 |
NB 125-500 | 75 | 262 | 315 | 66 | 73 |
NB 125-500 | 90 | 285 | 343 | 73 | 82 |
NB 125-500 | 110 | 311 | 378 | 80 | 91 |
NB 125-500 | 132 | 344 | 418 | 89 | 101 |
NB 125-500 | 160 | 392 | 448 | 94 | 111 |
Models DN 150->DN 125 – Three Phase Motor Fixed Speed – 945 t/min 6-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 125-200 | 1.5 | 137 | 140 | 3.87 | 4.42 |
NB 125-200 | 2.2 | 152 | 372 | 4.39 | 5.8 |
NB 125-200 | 3 | 178 | 213 | 5.22 | 6.85 |
NB 125-200 | 4 | 186 | 230 | 6 | 7.43 |
NB 125-250 | 3 | 148 | 179 | 5.59 | 6.44 |
NB 125-250 | 4 | 161 | 216 | 6.61 | 7.61 |
NB 125-250 | 5.5 | 180 | 244 | 8.38 | 9 |
NB 125-250 | 7.5 | 196 | 270 | 10 | 11 |
NB 125-315 | 5.5 | 129 | 200 | 11 | 12 |
NB 125-315 | 7.5 | 143 | 231 | 12 | 14 |
NB 125-315 | 11 | 169 | 274 | 16 | 18 |
NB 125-315 | 15 | 172 | 284 | 16 | 18 |
NB 125-400 | 11 | 145 | 178 | 18 | 20 |
NB 125-400 | 15 | 168 | 210 | 21 | 24 |
NB 125-400 | 19 | 188 | 232 | 25 | 27 |
NB 125-400 | 22 | 194 | 254 | 27 | 30 |
NB 125-400 | 30 | 194 | 255 | 27 | 31 |
NB 125-500 | 19 | 164 | 197 | 26 | 29 |
NB 125-500 | 22 | 177 | 212 | 29 | 32 |
NB 125-500 | 30 | 203 | 242 | 34 | 39 |
NB 125-500 | 37 | 225 | 267 | 39 | 45 |
NB 125-500 | 45 | 257 | 309 | 42 | 49 |
NB 125-500 | 55 | 261 | 317 | 42 | 49 |
Models DN 200->DN 150 – Three Phase Motor Fixed Speed – 2950 t/min 2-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 150-200 | 75 | 730 | 942 | 29 | 38 |
NB 150-200 | 90 | 706 | 976 | 35 | 47 |
NB 150-200 | 110 | 787 | 1029 | 40 | 55 |
NB 150-250 | 132 | 655 | 874 | 48 | 59 |
NB 150-250 | 160 | 735 | 925 | 55 | 67 |
NB 150-250 | 200 | 868 | 976 | 64 | 78 |
NB 150-315.1 | 160 | 690 | 885 | 66 | 83 |
NB 150-315.1 | 200 | 747 | 963 | 77 | 94 |
Models DN 200->DN 150 – Three Phase Motor Fixed Speed – 1450 t/min 4-Poles
Models | P2 [kW] | Q [m3/h] | Q Max [m3/h] | H [m] | Q Max [m] |
---|---|---|---|---|---|
NB 150-200 | 7.5 | 391 | 291 | 8.49 | 7.92 |
NB 150-200 | 11 | 369 | 484 | 8.36 | 12 |
NB 150-200 | 15 | 400 | 510 | 10 | 14 |
NB 150-250 | 15 | 316 | 376 | 12 | 14 |
NB 150-250 | 15 | 331 | 373 | 12 | 14 |
NB 150-250 | 19 | 373 | 468 | 13 | 17 |
NB 150-250 | 22 | 385 | 495 | 15 | 19 |
NB 150-250 | 30 | 430 | 569 | 20 | 23 |
NB 150-250 | 37 | 457 | 603 | 23 | 26 |
NB 150-250 | 45 | 481 | 625 | 24 | 27 |
NB 150-315 | 37 | 459 | 606 | 21 | 24 |
NB 150-315 | 45 | 486 | 650 | 25 | 28 |
NB 150-315 | 55 | 526 | 710 | 28 | 32 |
NB 150-315 | 75 | 588 | 807 | 34 | 39 |
NB 150-315 | 90 | 594 | 821 | 34 | 39 |
NB 150-315.1 | 19 | 251 | 276 | 18 | 19 |
NB 150-315.1 | 22 | 279 | 307 | 20 | 22 |
NB 150-315.1 | 30 | 343 | 377 | 24 | 27 |
NB 150-315.1 | 37 | 385 | 424 | 27 | 31 |
NB 150-315.1 | 45 | 409 | 450 | 31 | 36 |
NB 150-315.1 | 55 | 472 | 613 | 29 | 38 |
NB 150-400 | 55 | 379 | 530 | 37 | 41 |
NB 150-400 | 75 | 431 | 600 | 46 | 49 |
NB 150-400 | 90 | 463 | 646 | 51 | 55 |
NB 150-400 | 110 | 502 | 709 | 57 | 62 |
NB 150-400 | 132 | 547 | 779 | 63 | 69 |
NB 150-400 | 160 | 566 | 802 | 65 | 72 |
NB 150-500 | 132 | 443 | 557 | 72 | 77 |
NB 150-500 | 160 | 478 | 599 | 81 | 87 |
NB 150-500 | 200 | 532 | 652 | 94 | 99 |
