Netzsch® Progressive cavity pumps Models for which
SPS offers 100% compatible spare parts
Many Netzsch® pumps models have tailored codes to suit particular situations.
Do not hesitate to call us if you cannot find your model from the list.
Brand | Commercial Name | Type | Model | Nr Steps | Flow Rate [m3/h] | SPS Pump code |
---|---|---|---|---|---|---|
Netzsch | 3NDP04 | NE Dosing | 3 | 4 | NE.D.3-4 | |
Netzsch | 3NDP06 | NE Dosing | 3 | 6 | NE.D.3-6 | |
Netzsch | 3NDP08 | NE Dosing | 3 | 8 | NE.D.3-8 | |
Netzsch | 3NDP10 | NE Dosing | 3 | 10 | NE.D.3-10 | |
Netzsch | NE15 | NEMO NE | 15 | 1 | NE.E-A.15-1 | |
Netzsch | 2NE15 | NEMO NE | 15 | 2 | NE.E-A.15-2 | |
Netzsch | 3NE15 | NEMO NE | 15 | 3 | NE.E-A.15-3 | |
Netzsch | 4NE15 | NEMO NE | 15 | 4 | NE.E-A.15-4 | |
Netzsch | NE20 | NEMO NE | 20 | 1 | NE.E-A.20-1 | |
Netzsch | 2NE20 | NEMO NE | 20 | 2 | NE.E-A.20-2 | |
Netzsch | 3NE20 | NEMO NE | 20 | 3 | NE.E-A.20-3 | |
Netzsch | 4NE20 | NEMO NE | 20 | 4 | NE.E-A.20-4 | |
Netzsch | NE30 | NEMO NE | 30 | 1 | NE.E-A.30-1 | |
Netzsch | 2NE30 | NEMO NE | 30 | 2 | NE.E-A.30-2 | |
Netzsch | 3NE30 | NEMO NE | 30 | 3 | NE.E-A.30-3 | |
Netzsch | 4NE30 | NEMO NE | 30 | 4 | NE.E-A.30-4 | |
Netzsch | NE40 | NEMO NE | 40 | 1 | NE.E-A.40-1 | |
Netzsch | 2NE40 | NEMO NE | 40 | 2 | NE.E-A.40-2 | |
Netzsch | 3NE40 | NEMO NE | 40 | 3 | NE.E-A.40-3 | |
Netzsch | 4NE40 | NEMO NE | 40 | 4 | NE.E-A.40-4 | |
Netzsch | NE50 | NEMO NE | 50 | 1 | NE.E-A.50-1 | |
Netzsch | 2NE50 | NEMO NE | 50 | 2 | NE.E-A.50-2 | |
Netzsch | 3NE50 | NEMO NE | 50 | 3 | NE.E-A.50-3 | |
Netzsch | 4NE50 | NEMO NE | 50 | 4 | NE.E-A.50-4 | |
Netzsch | NE60 | NEMO NE | 60 | 1 | NE.E-A.60-1 | |
Netzsch | 2NE60 | NEMO NE | 60 | 2 | NE.E-A.60-2 | |
Netzsch | 3NE60 | NEMO NE | 60 | 3 | NE.E-A.60-3 | |
Netzsch | 4NE60 | NEMO NE | 60 | 4 | NE.E-A.60-4 | |
Netzsch | NE69 | NEMO NE | 69 | 1 | NE.E-A.69-1 | |
Netzsch | 2NE69 | NEMO NE | 69 | 2 | NE.E-A.69-2 | |
Netzsch | NE80 | NEMO NE | 80 | 1 | NE.E-A.80-1 | |
Netzsch | 2NE80 | NEMO NE | 80 | 2 | NE.E-A.80-2 | |
Netzsch | 3NE80 | NEMO NE | 80 | 3 | NE.E-A.80-3 | |
Netzsch | 4NE80 | NEMO NE | 80 | 4 | NE.E-A.80-4 | |
Netzsch | NE89 | NEMO NE | 89 | 1 | NE.E-A.89-1 | |
Netzsch | NE100 | NEMO NE | 100 | 1 | NE.E-A.100-1 | |
Netzsch | 2NE100 | NEMO NE | 100 | 2 | NE.E-A.100-2 | |
Netzsch | 3NE100 | NEMO NE | 100 | 3 | NE.E-A.100-3 | |
Netzsch | 4NE100 | NEMO NE | 100 | 4 | NE.E-A.100-4 | |
Netzsch | NE120 | NEMO NE | 120 | 1 | NE.E-A.120-1 | |
Netzsch | 2NE120 | NEMO NE | 120 | 2 | NE.E-A.120-2 | |
Netzsch | NE150 | NEMO NE | 150 | 1 | NE.E-A.150-1 | |
Netzsch | 2NE150 | NEMO NE | 150 | 2 | NE.E-A.150-2 | |
Netzsch | NM003__11S | NEMO NM | 3 | 11 | NE.M-12B.3-11 | |
Netzsch | NM005__06S | NEMO NM | 5 | 6 | NE.M-12B.5-6 | |
Netzsch | NM008__03S | NEMO NM | 8 | 3 | NE.M-12B.8-3 | |
Netzsch | NM011__02S | NEMO NM | 11 | 2 | NE.M-12B.11-2 | |
Netzsch | NM015__01S | NEMO NM | 15 | 1 | NE.M-12B.15-1 | |
Netzsch | NM015__02S | NEMO NM | 15 | 2 | NE.M-12B.15-2 | |
Netzsch | NM021__01S | NEMO NM | 21 | 1 | 0,16 | NE.M-04B.21-1 |
Netzsch | NM021__02S | NEMO NM | 21 | 2 | NE.M-08B.21-2 | |
Netzsch | NM031__01S | NEMO NM | 31 | 1 | 0,45 | NE.M-04B.31-1 |
Netzsch | NM031__02S | NEMO NM | 31 | 2 | NE.M-04B.31-2 | |
Netzsch | NM038__01S | NEMO NM | 38 | 1 | 1,3 | NE.M-04B.38-1 |
Netzsch | NM038__02S | NEMO NM | 38 | 2 | NE.M-04B.38-2 | |
Netzsch | NM045__01S | NEMO NM | 45 | 1 | 2,2 | NE.M-04B.45-1 |
Netzsch | NM045__02S | NEMO NM | 45 | 2 | NE.M-08B.45-2 | |
Netzsch | NM045__03S | NEMO NM | 45 | 3 | NE.M-18B.45-3 | |
Netzsch | NM045__04S | NEMO NM | 45 | 4 | NE.M-24B.45-4 | |
Netzsch | NM053__01S | NEMO NM | 53 | 1 | 3,6 | NE.M-04B.53-1 |
Netzsch | NM053__02S | NEMO NM | 53 | 2 | NE.M-08B.53-2 | |
Netzsch | NM053__04S | NEMO NM | 53 | 4 | NE.M-24B.53-4 | |
Netzsch | NM063__01S | NEMO NM | 63 | 1 | 6,1 | NE.M-04B.63-1 |
Netzsch | NM063__02S | NEMO NM | 63 | 2 | NE.M-04B.63-2 | |
Netzsch | NM063__04S | NEMO NM | 63 | 4 | NE.M-24B.63-4 | |
Netzsch | NM076__01S | NEMO NM | 76 | 1 | 10 | NE.M-04B.76-1 |
Netzsch | NM076__02S | NEMO NM | 76 | 2 | NE.M-12B.76-2 | |
Netzsch | NM090__01S | NEMO NM | 90 | 1 | 17 | NE.M-04B.90-1 |
Netzsch | NM090__02S | NEMO NM | 90 | 2 | NE.M-12B.90-2 | |
Netzsch | NM090__03S | NEMO NM | 90 | 3 | NE.M-18B.90-3 | |
Netzsch | NM105__01S | NEMO NM | 105 | 1 | 29 | NE.M-04B.105-1 |
Netzsch | NM105__02S | NEMO NM | 105 | 2 | NE.M-04B.105-2 | |
Netzsch | NM125__01S | NEMO NM | 125 | 1 | 49 | NE.M-04B.125-1 |
Netzsch | NM045__01S | NEMO NM | 45 | 1 | NE.M-08B.45-1 | |
Netzsch | NM063__01S | NEMO NM | 63 | 1 | NE.M-08B.63-1 | |
Netzsch | NM063__02S | NEMO NM | 63 | 2 | NE.M-08B.63-2 | |
Netzsch | NM076__01S | NEMO NM | 76 | 1 | NE.M-08B.76-1 | |
Netzsch | NM076__02S | NEMO NM | 76 | 2 | NE.M-08B.76-2 | |
Netzsch | NM090__01S | NEMO NM | 90 | 1 | NE.M-08B.90-1 | |
Netzsch | NM090__02S | NEMO NM | 90 | 2 | NE.M-08B.90-2 | |
Netzsch | NM105__01S | NEMO NM | 105 | 1 | NE.M-08B.105-1 | |
Netzsch | NM105__02S | NEMO NM | 105 | 2 | NE.M-08B.105-2 | |
Netzsch | NM105__04S | NEMO NM | 105 | 4 | NE.M-04K.105-1 | |
Netzsch | NM125__01S | NEMO NM | 125 | 1 | NE.M-08B.125-1 | |
Netzsch | NM125__02S | NEMO NM | 125 | 2 | NE.M-08B.125-2 | |
Netzsch | NM015__01L | NM L (long pitch) | 15 | 1 | 0,12 | NE.ML-04B.15-1 |
Netzsch | NM021__01L | NM L (long pitch) | 21 | 1 | 0,33 | NE.ML-04B.21-1 |
Netzsch | NM031__01L | NM L (long pitch) | 31 | 1 | 0,91 | NE.ML-04B.31-1 |
Netzsch | NM038__01L | NM L (long pitch) | 38 | 1 | 2,6 | NE.ML-04B.38-1 |
Netzsch | NM045__01L | NM L (long pitch) | 45 | 1 | 4,2 | NE.ML-04B.45-1 |
Netzsch | NM053__01L | NM L (long pitch) | 53 | 1 | 7,3 | NE.ML-04B.53-1 |
Netzsch | NM063__01L | NM L (long pitch) | 63 | 1 | 12 | NE.ML-04B.63-1 |
Netzsch | NM076__01L | NM L (long pitch) | 76 | 1 | 20 | NE.ML-04B.76-1 |
Netzsch | NM090__01L | NM L (long pitch) | 90 | 1 | 35 | NE.ML-04B.90-1 |
Netzsch | NM105__01L | NM L (long pitch) | 105 | 1 | 59 | NE.ML-04B.105-1 |
Netzsch | NM125__01L | NM L (long pitch) | 125 | 1 | 99 | NE.ML-04B.125-1 |
Netzsch | NM053__01D | NM D (triangle) | 53 | 1 | NE.MD-03B.53-1 | |
Netzsch | NM125__01D | NM D (triangle) | 125 | 1 | NE.MD-03B.125-1 | |
Netzsch | NM125__02D | NM D (triangle) | 125 | 2 | NE.MD-06B.125-2 | |
Netzsch | NM021__01P | NM P (Triangle + Long Pitch) | 21 | 1 | NE.MP-05B.21-1 | |
Netzsch | NM038__01P | NM P (Triangle + Long Pitch) | 38 | 1 | NE.MP-05B.38-1 | |
Netzsch | NM045__01P | NM P (Triangle + Long Pitch) | 45 | 1 | NE.MP-05B.45-1 | |
Netzsch | NM053__01P | NM P (Triangle + Long Pitch) | 53 | 1 | NE.MP-05B.53-1 | |
Netzsch | NM063__01P | NM P (Triangle + Long Pitch) | 63 | 1 | NE.MP-05B.63-1 | |
Netzsch | NM076__01P | NM P (Triangle + Long Pitch) | 76 | 1 | NE.MP-05B.76-1 |
You found your pump model in this list!
Call us +32 2 657 23 53
We can definitely help you
reduce your pump maintenance costs.
Not too sure to recognize
your pump model in the list.
Call us now +32 2 657 23 53
We can help.