Discover Seepex Models® Compatible with our Alternative Parts
Dive into the world of Seepex® progressive cavity pumps! At SPS, we offer an extensive range of parts that are 100% compatible with many Seepex® models.
Whether your pump has a unique identification code for specific needs or you’re looking for a bespoke solution, our team is ready to guide you.
Do you own a Seepex® pump?
Look no further! Contact us on +32 2 657 23 53 to explore how to effectively reduce your maintenance costs.
Unsure of your Pump Model?
No need to panic! One call to +32 2 657 23 53 and our team of experts will guide you to the ideal solution, ensuring the continuity and efficiency of your operations.
Join the SPS community and benefit from dedicated support to optimise your installations with high-quality parts, guaranteeing performance and durability.
Marque | Nom commercial | Type | Modèle | # Etage | Débit [m3/h] | SPS Pump code |
---|---|---|---|---|---|---|
Seepex | BN 025-12 | N Standard Pump | 0,25 | 2 | SE.N.0,25-2 | |
Seepex | BN 025-24 | N Standard Pump | 0,25 | 4 | SE.N.0,25-4 | |
Seepex | BN 05-12 | N Standard Pump | 0,5 | 2 | SE.N.0,5-2 | |
Seepex | BN 05-24 | N Standard Pump | 0,5 | 4 | SE.N.0,5-4 | |
Seepex | BN 1-6 | N Standard Pump | 1 | 1 | SE.N.1-1 | |
Seepex | BN 1-12 | N Standard Pump | 1 | 2 | SE.N.1-2 | |
Seepex | BN 1-24 | N Standard Pump | 1 | 4 | SE.N.1-4 | |
Seepex | BN 2-6 | N Standard Pump | 2 | 1 | SE.N.2-1 | |
Seepex | BN 2-12 | N Standard Pump | 2 | 2 | SE.N.2-2 | |
Seepex | BN 2-24 | N Standard Pump | 2 | 4 | SE.N.2-4 | |
Seepex | BN 5-6 | N Standard Pump | 5 | 1 | SE.N.5-1 | |
Seepex | BN 5-12 | N Standard Pump | 5 | 2 | SE.N.5-2 | |
Seepex | BN 5-24 | N Standard Pump | 5 | 4 | SE.N.5-4 | |
Seepex | BN 5-48 | N Standard Pump | 5 | 8 | SE.N.5-5 | |
Seepex | BN 10-6 | N Standard Pump | 10 | 1 | SE.N.10-1 | |
Seepex | BN 10-12 | N Standard Pump | 10 | 2 | SE.N.10-2 | |
Seepex | BN 10-24 | N Standard Pump | 10 | 4 | SE.N.10-4 | |
Seepex | BN 10-48 | N Standard Pump | 10 | 8 | SE.N.10-5 | |
Seepex | BN 17-6 | N Standard Pump | 17 | 1 | SE.N.17-1 | |
Seepex | BN 17-12 | N Standard Pump | 17 | 2 | SE.N.17-2 | |
Seepex | BN 17-24 | N Standard Pump | 17 | 4 | SE.N.17-4 | |
Seepex | BN 17-48 | N Standard Pump | 17 | 8 | SE.N.17-8 | |
Seepex | BN 35-6 | N Standard Pump | 35 | 1 | SE.N.35-1 | |
Seepex | BN 35-12 | N Standard Pump | 35 | 2 | SE.N.35-2 | |
Seepex | BN 35-24 | N Standard Pump | 35 | 4 | SE.N.35-4 | |
Seepex | BN 52-12 | N Standard Pump | 52 | 2 | SE.N.52-2 | |
Seepex | BN 70-6 | N Standard Pump | 70 | 1 | SE.N.70-1 | |
Seepex | BN 70-12 | N Standard Pump | 70 | 2 | SE.N.70-2 | |
Seepex | BN 70-18 | N Standard Pump | 70 | 3 | SE.N.70-3 | |
Seepex | BN 70-24 | N Standard Pump | 70 | 4 | SE.N.70-4 | |
Seepex | BN 130-6 | N Standard Pump | 130 | 1 | SE.N.130-1 | |
Seepex | BN 130-12 | N Standard Pump | 130 | 2 | SE.N.130-2 | |
Seepex | BN 200-6 | N Standard Pump | 200 | 1 | SE.N.200-1 | |
Seepex | BN 1-6L | Long pitch Geometry | 1 | 1 | SE.L.1-1 | |
Seepex | BN 2-6L | Long pitch Geometry | 2 | 1 | SE.L.2-1 | |
Seepex | BN 5-6L | Long pitch Geometry | 5 | 1 | SE.L.5-1 | |
Seepex | BN 10-6L | Long pitch Geometry | 10 | 1 | SE.L.10-1 | |
Seepex | BN 17-6L | Long pitch Geometry | 17 | 1 | SE.L.17-1 | |
Seepex | BN 26-6L | Long pitch Geometry | 26 | 1 | SE.L.26-1 | |
Seepex | BN 35-6L | Long pitch Geometry | 35 | 1 | SE.L.35-1 | |
Seepex | BN 52-6L | Long pitch Geometry | 52 | 1 | SE.L.52-1 | |
Seepex | BN 70-6L | Long pitch Geometry | 70 | 1 | SE.L.70-1 | |
Seepex | BN 100-6L | Long pitch Geometry | 100 | 1 | SE.L.100-1 | |
Seepex | BN 130-6L | Long pitch Geometry | 130 | 1 | SE.L.130-1 | |
Seepex | BN 200-6L | Long pitch Geometry | 200 | 1 | SE.L.200-1 | |
Seepex | BN 202-6L | Long pitch Geometry | 202 | 1 | SE.L.202-1 | |
Seepex | BN 15-6LT | Tricam Geometry | 15 | 1 | SE.LT.15-1 | |
Seepex | BN 30-6LT | Tricam Geometry | 30 | 1 | SE.LT.30-1 | |
Seepex | BN 40-6LT | Tricam Geometry | 40 | 1 | SE.LT.40-1 | |
Seepex | BN 55-6LT | Tricam Geometry | 55 | 1 | SE.LT.55-1 | |
Seepex | BN 75-6LT | Tricam Geometry | 75 | 1 | SE.LT.75-1 | |
Seepex | MD 0015-24 | MD Dosing Pump | 15 | 4 | SE.ND.0,015-4 | |
Seepex | MD 003-12 | MD Dosing Pump | 0,03 | 2 | SE.ND.0,03-2 | |
Seepex | MD 006-12 | MD Dosing Pump | 0,06 | 2 | SE.ND.0,06-2 | |
Seepex | MD 006-24 | MD Dosing Pump | 0,06 | 4 | SE.ND.0,06-4 | |
Seepex | MD 012-12 | MD Dosing Pump | 0,12 | 2 | SE.ND.0,12-2 | |
Seepex | MD 012-24 | MD Dosing Pump | 0,12 | 4 | SE.ND.0,12-4 | |
Seepex | BN 025-36L | MD Dosing L Geometry | 0,25 | 6 | SE.LD.0,25-6 |
Also available for other pump types
Range NS/N | Free shaft end |
---|---|
T – Open hopper pumps | |
BT | |
BTQ | |
BTM | |
BTE | |
BTI | |
BTHE/BTH | |
BTES | |
BTEI | |
CS – Food grade pumps | |
BCSO | |
BCSB | |
BTCS | |
D – Dosing Pumps | |
MDP | |
MDC | |
MDTC | |
MDTC | |
MDF | |
E – Semi-submersible pumps | |
BE | |
W – Wobble pumps | |
BW |
You found your pump model in this list!
Call us +32 2 657 23 53
We can definitely help you
reduce your pump maintenance costs.
Not too sure to recognise
your pump model in the list.
Call us now +32 2 657 23 53
We can help.